Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $46.8M | $2.0M | $145,051 | $115,159 | — |
| Research & development | $11.2M | $1.2M | −$497,978 | −$467,563 | — |
| Operating expenses | $133.7M | $140.5M | $26.2M | $91.1M | — |
| Operating income | −$86.9M | −$138.5M | −$26.0M | −$91.7M | — |
| Operating margin | −185.59% | −6,879.37% | −17,929.06% | −79,639.56% | — |
| EBITDA | −$86.6M | −$138.5M | −$26.0M | −$106.5M | — |
| EBITDA margin | −185.01% | −6,877.30% | −17,898.34% | −92,520.15% | — |
| Net income | −$101.4M | −$173.5M | −$30.7M | −$110.7M | — |
| Net profit margin | −216.69% | −8,614.12% | −21,189.86% | −96,139.21% | — |
| Basic EPSper basic share | -$0.38 | -$1.06 | -$0.20 | -$0.60 | -$0.20 |
| Diluted EPSper diluted share | -$0.38 | -$1.06 | -$0.20 | -$0.60 | -$0.20 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Wagner Daniel Maurice | 52.48M |
UBS Group AG | 3.4M |
HRT FINANCIAL LP | 3.34M |
JANE STREET GROUP, LLC | 3.17M |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2.72M |
Sharp Anthony | 2.07M |
Yao Arthur | 2M |
CITADEL ADVISORS LLC | 1.98M |
Legal & General Group Plc | 1.69M |
LAZARD ASSET MANAGEMENT LLC | 1.36M |
MORGAN STANLEY | 1.34M |
Weiss Asset Management LP | 1.16M |
Perry Stephen | 1M |
BANK OF AMERICA CORP /DE/ | 906.36K |
Headlands Technologies LLC | 903.83K |
MILLENNIUM MANAGEMENT LLC | 730.6K |
NATIONAL BANK OF CANADA /FI/ | 714K |
LPL Financial LLC | 620.41K |
Caitong International Asset Management Co., Ltd | 616.16K |
AQR CAPITAL MANAGEMENT LLC | 505.28K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Apr 2, 2026Form 4 | Wagner Daniel MauriceChief Executive Officer | BuyOrdinary Shares · indirect | 539.6K | $4.00 | $2.16M | 47.79M |
| Apr 2, 2026Form 4 | Wagner Daniel MauriceChief Executive Officer | BuyOrdinary Shares · indirect | 273.3K | $4.00 | $1.09M | 47.25M |