Boston Beer Book Value Per Share Growth & History (SAM)
Boston Beer's book value per share was $80.78 for fiscal 2025.
View full Boston Beer company overviewBoston Beer annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-27 | $80.78 | -$0.08 | −0.09% |
| 2024 | 2024-12-28 | $80.86 | -$8.22 | −9.23% |
| 2023 | 2023-12-30 | $89.08 | $2.24 | +2.58% |
| 2022 | 2022-12-31 | $86.83 | $6.75 | +8.43% |
| 2021 | 2021-12-25 | $80.08 | $1.67 | +2.13% |
| 2020 | 2020-12-26 | $78.41 | $16.52 | +26.70% |
| 2019 | 2019-12-28 | $61.89 | $22.66 | +57.75% |
| 2018 | 2018-12-29 | $39.23 | $4.24 | +12.11% |
| 2017 | 2017-12-30 | $35.00 | -$0.46 | −1.28% |
| 2016 | 2016-12-31 | $35.45 | — | — |
| 2011 | 2011-12-31 | $14.20 | $2.08 | +17.13% |
| 2010 | 2010-12-25 | $12.12 | -$0.19 | −1.58% |
| 2009 | 2009-12-26 | $12.32 | — | — |
Boston Beer quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-27 | $69.43 | -$13.92 | −16.70% |
| Q1 2026 | 2026-03-28 | $65.56 | -$13.98 | −17.57% |
| Q4 2025 | 2025-12-27 | $80.78 | — | — |
| Q3 2025 | 2025-09-27 | $85.03 | -$1.78 | −2.05% |
| Q2 2025 | 2025-06-28 | $83.35 | -$4.11 | −4.70% |
| Q1 2025 | 2025-03-29 | $79.54 | -$7.29 | −8.40% |
| Q3 2024 | 2024-09-28 | $86.81 | -$4.84 | −5.28% |
| Q2 2024 | 2024-06-29 | $87.45 | -$1.17 | −1.32% |
| Q1 2024 | 2024-03-30 | $86.84 | $2.24 | +2.64% |
| Q3 2023 | 2023-09-30 | $91.66 | $4.49 | +5.15% |
| Q2 2023 | 2023-07-01 | $88.62 | $3.87 | +4.57% |
| Q1 2023 | 2023-04-01 | $84.60 | $4.53 | +5.65% |
| Q3 2022 | 2022-09-24 | $87.17 | $3.36 | +4.00% |
| Q2 2022 | 2022-06-25 | $84.75 | -$3.51 | −3.98% |
| Q1 2022 | 2022-03-26 | $80.08 | -$3.76 | −4.48% |
| Q3 2021 | 2021-09-25 | $83.81 | $8.65 | +11.51% |
| Q2 2021 | 2021-06-26 | $88.26 | $20.41 | +30.09% |
| Q1 2021 | 2021-03-27 | $83.83 | $21.46 | +34.41% |
| Q3 2020 | 2020-09-26 | $75.16 | $15.74 | +26.48% |
| Q2 2020 | 2020-06-27 | $67.85 | $23.06 | +51.48% |
| Q1 2020 | 2020-03-28 | $62.37 | $20.27 | +48.15% |
| Q3 2019 | 2019-09-28 | $59.42 | $22.30 | +60.07% |
| Q2 2019 | 2019-06-29 | $44.79 | $7.27 | +19.37% |
| Q1 2019 | 2019-03-30 | $42.10 | $5.09 | +13.74% |
| Q3 2018 | 2018-09-29 | $37.12 | $2.46 | +7.09% |
| Q2 2018 | 2018-06-30 | $37.52 | $3.12 | +9.08% |
| Q1 2018 | 2018-03-31 | $37.01 | $2.10 | +6.01% |
| Q3 2017 | 2017-09-30 | $34.67 | — | — |
| Q2 2017 | 2017-07-01 | $34.40 | — | — |
| Q1 2017 | 2017-04-01 | $34.91 | — | — |
| Q2 2012 | 2012-06-30 | $16.46 | $2.70 | +19.61% |
| Q1 2012 | 2012-03-31 | $15.33 | — | — |
| Q3 2011 | 2011-09-24 | $13.31 | — | — |
| Q2 2011 | 2011-06-25 | $13.76 | — | — |
Boston Beer book value per share trends
Over the last five fiscal years, Boston Beer's book value per share increased from $78.41 to $80.78, a change of $2.37. The latest reported quarter, Q2 2026, shows $69.43.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Boston Beer source filings ↗