Stablecoin Development Stock-Based Compensation Growth & History (SDEV)
Stablecoin Development's stock-based compensation was $29,000 for fiscal 2025.
View full Stablecoin Development company overviewStablecoin Development annual stock-based compensation history
| Fiscal year | Period ended | Stock-based compensation | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $29,000 | −$119,000 | −80.41% |
| 2024 | 2024-12-31 | $148,000 | −$143,000 | −49.14% |
| 2023 | 2023-12-31 | $291,000 | $71,000 | +32.27% |
| 2022 | 2022-12-31 | $220,000 | −$713,000 | −76.42% |
| 2021 | 2021-12-31 | $933,000 | $401,000 | +75.38% |
| 2020 | 2020-12-31 | $532,000 | $46,000 | +9.47% |
| 2019 | 2019-12-31 | $486,000 | −$185,000 | −27.57% |
| 2018 | 2018-12-31 | $671,000 | −$1.9M | −73.60% |
| 2017 | 2017-12-31 | $2.5M | $791,000 | +45.17% |
| 2016 | 2016-12-31 | $1.8M | $557,000 | +46.65% |
| 2015 | 2015-12-31 | $1.2M | $341,000 | +39.98% |
| 2014 | 2014-12-31 | $853,000 | −$68,000 | −7.38% |
| 2013 | 2013-12-31 | $921,000 | −$376,000 | −28.99% |
| 2012 · Dec 31 | 2012-12-31 | $1.3M | $187,000 | +16.85% |
| 2012 · Oct 31 | 2012-10-31 | $4,000 | — | — |
| 2011 | 2011-12-31 | $1.1M | −$19,000 | −1.68% |
| 2010 | 2010-12-31 | $1.1M | $209,000 | +22.72% |
| 2009 | 2009-12-31 | $920,000 | — | — |
Stablecoin Development quarterly stock-based compensation
| Fiscal quarter | Period ended | Stock-based compensation | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $3.2M | $3.2M | +80800.00% |
| Q1 2026 | 2026-03-31 | $25,000 | — | — |
| Q4 2025 | 2025-12-31 | $23,000 | $12,000 | +109.09% |
| Q3 2025 | 2025-09-30 | $0 | −$22,000 | — |
| Q2 2025 | 2025-06-30 | $4,000 | −$51,000 | −92.73% |
| Q4 2024 | 2024-12-31 | $11,000 | −$79,000 | −87.78% |
| Q3 2024 | 2024-09-30 | $22,000 | −$40,000 | −64.52% |
| Q2 2024 | 2024-06-30 | $55,000 | −$9,000 | −14.06% |
| Q1 2024 | 2024-03-31 | $60,000 | −$15,000 | −20.00% |
| Q4 2023 | 2023-12-31 | $90,000 | $0 | 0.00% |
| Q3 2023 | 2023-09-30 | $62,000 | $270,000 | — |
| Q2 2023 | 2023-06-30 | $64,000 | −$90,000 | −58.44% |
| Q1 2023 | 2023-03-31 | $75,000 | −$109,000 | −59.24% |
| Q4 2022 | 2022-12-31 | $90,000 | −$27,000 | −23.08% |
| Q3 2022 | 2022-09-30 | −$208,000 | −$432,000 | — |
| Q2 2022 | 2022-06-30 | $154,000 | −$142,000 | −47.97% |
| Q1 2022 | 2022-03-31 | $184,000 | −$112,000 | −37.84% |
| Q4 2021 | 2021-12-31 | $117,000 | −$56,000 | −32.37% |
| Q3 2021 | 2021-09-30 | $224,000 | $48,000 | +27.27% |
| Q2 2021 | 2021-06-30 | $296,000 | $170,000 | +134.92% |
| Q1 2021 | 2021-03-31 | $296,000 | $239,000 | +419.30% |
| Q4 2020 | 2020-12-31 | $173,000 | $30,000 | +20.98% |
| Q3 2020 | 2020-09-30 | $176,000 | $70,000 | +66.04% |
| Q2 2020 | 2020-06-30 | $126,000 | $3,000 | +2.44% |
| Q1 2020 | 2020-03-31 | $57,000 | −$57,000 | −50.00% |
| Q4 2019 | 2019-12-31 | $143,000 | −$20,000 | −12.27% |
| Q3 2019 | 2019-09-30 | $106,000 | −$62,000 | −36.90% |
| Q2 2019 | 2019-06-30 | $123,000 | −$31,000 | −20.13% |
| Q1 2019 | 2019-03-31 | $114,000 | −$72,000 | −38.71% |
| Q4 2018 | 2018-12-31 | $163,000 | — | — |
| Q3 2018 | 2018-09-30 | $168,000 | −$772,000 | −82.13% |
| Q2 2018 | 2018-06-30 | $154,000 | −$342,000 | −68.95% |
| Q1 2018 | 2018-03-31 | $186,000 | −$1.0M | −84.41% |
| Q3 2017 | 2017-09-30 | $940,000 | $330,000 | +54.10% |
| Q2 2017 | 2017-06-30 | $496,000 | $291,000 | +141.95% |
| Q1 2017 | 2017-03-31 | $1.2M | $1.1M | +1512.16% |
| Q4 2016 | 2016-12-31 | $862,000 | $537,000 | +165.23% |
| Q3 2016 | 2016-09-30 | $610,000 | $418,000 | +217.71% |
| Q2 2016 | 2016-06-30 | $205,000 | −$207,000 | −50.24% |
| Q1 2016 | 2016-03-31 | $74,000 | −$191,000 | −72.08% |
| Q4 2015 | 2015-12-31 | $325,000 | $126,000 | +63.32% |
| Q3 2015 | 2015-09-30 | $192,000 | −$20,000 | −9.43% |
| Q2 2015 | 2015-06-30 | $412,000 | $215,000 | +109.14% |
| Q1 2015 | 2015-03-31 | $265,000 | $20,000 | +8.16% |
| Q4 2014 | 2014-12-31 | $199,000 | −$17,000 | −7.87% |
| Q3 2014 | 2014-09-30 | $212,000 | $18,000 | +9.28% |
| Q2 2014 | 2014-06-30 | $197,000 | −$99,000 | −33.45% |
| Q1 2014 | 2014-03-31 | $245,000 | $30,000 | +13.95% |
| Q4 2013 | 2013-12-31 | $216,000 | −$60,000 | −21.74% |
| Q3 2013 | 2013-09-30 | $194,000 | −$136,000 | −41.21% |
| Q2 2013 | 2013-06-30 | $296,000 | −$53,000 | −15.19% |
| Q1 2013 | 2013-03-31 | $215,000 | −$127,000 | −37.13% |
| Q4 2012 | 2012-12-31 | $276,000 | −$33,000 | −10.68% |
| Q3 2012 | 2012-09-30 | $330,000 | $81,000 | +32.53% |
| Q2 2012 | 2012-06-30 | $349,000 | $90,000 | +34.75% |
| Q1 2012 | 2012-03-31 | $342,000 | $49,000 | +16.72% |
| Q4 2011 | 2011-12-31 | $309,000 | — | — |
| Q3 2011 | 2011-09-30 | $249,000 | −$29,000 | −10.43% |
| Q2 2011 | 2011-06-30 | $259,000 | — | — |
| Q1 2011 | 2011-03-31 | $293,000 | — | — |
| Q3 2010 | 2010-09-30 | $278,000 | — | — |
Stablecoin Development stock-based compensation trends
Over the last five fiscal years, Stablecoin Development's stock-based compensation decreased from $532,000 to $29,000, a change of −$503,000. The latest reported quarter, Q2 2026, shows $3.2M.
What stock-based compensation means
Stock-based compensation is the expense associated with equity awards such as restricted stock and employee options. It is a non-cash expense when recognized, but it can dilute existing shareholders unless offset by share repurchases.
SEC-reported stock-based compensation
TickerStat standardizes share-based compensation reported in company SEC filings. The history shows recognized compensation expense or its cash-flow-statement adjustment, not the grant-date value of new awards or a forecast of future dilution. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Stablecoin Development source filings ↗