Schrodinger annual gross margin
2019
2020
2021
2022
2023
2024
2025
Schrodinger's gross margin was 55.74% for fiscal 2025.
View full Schrodinger company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 55.74% | −7.91 pp |
| 2024 | 2024-12-31 | 63.64% | −1.29 pp |
| 2023 | 2023-12-31 | 64.93% | +9.11 pp |
| 2022 | 2022-12-31 | 55.83% | +8.25 pp |
| 2021 | 2021-12-31 | 47.57% | −11.14 pp |
| 2020 | 2020-12-31 | 58.72% | +1.33 pp |
| 2019 | 2019-12-31 | 57.39% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 55.07% | +7.30 pp |
| Q1 2026 | 2026-03-31 | 50.43% | −1.83 pp |
| Q4 2025 | 2025-12-31 | 65.68% | −6.94 pp |
| Q3 2025 | 2025-09-30 | 51.61% | +1.38 pp |
| Q2 2025 | 2025-06-30 | 47.77% | −18.43 pp |
| Q1 2025 | 2025-03-31 | 52.26% | +0.65 pp |
| Q4 2024 | 2024-12-31 | 72.61% | −5.02 pp |
| Q3 2024 | 2024-09-30 | 50.24% | −5.30 pp |
| Q2 2024 | 2024-06-30 | 66.20% | +26.95 pp |
| Q1 2024 | 2024-03-31 | 51.61% | −18.92 pp |
| Q4 2023 | 2023-12-31 | 77.64% | +9.55 pp |
| Q3 2023 | 2023-09-30 | 55.53% | +9.02 pp |
| Q2 2023 | 2023-06-30 | 39.25% | −5.29 pp |
| Q1 2023 | 2023-03-31 | 70.53% | +13.03 pp |
| Q4 2022 | 2022-12-31 | 68.09% | +10.99 pp |
| Q3 2022 | 2022-09-30 | 46.51% | +9.28 pp |
| Q2 2022 | 2022-06-30 | 44.54% | +4.32 pp |
| Q1 2022 | 2022-03-31 | 57.50% | +7.19 pp |
| Q4 2021 | 2021-12-31 | 57.10% | −0.40 pp |
| Q3 2021 | 2021-09-30 | 37.24% | −21.96 pp |
| Q2 2021 | 2021-06-30 | 40.22% | −18.60 pp |
| Q1 2021 | 2021-03-31 | 50.31% | −9.38 pp |
| Q4 2020 | 2020-12-31 | 57.50% | −2.61 pp |
| Q3 2020 | 2020-09-30 | 59.20% | +5.54 pp |
| Q2 2020 | 2020-06-30 | 58.82% | +7.00 pp |
| Q1 2020 | 2020-03-31 | 59.70% | −3.00 pp |
| Q4 2019 | 2019-12-31 | 60.11% | — |
| Q3 2019 | 2019-09-30 | 53.66% | — |
| Q2 2019 | 2019-06-30 | 51.82% | — |
| Q1 2019 | 2019-03-31 | 62.70% | — |
Over the last five reported fiscal years, Schrodinger's gross margin decreased from 58.72% to 55.74%, a change of −2.98 percentage points. The latest reported quarter, Q2 2026, shows 55.07%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Schrodinger filings at SEC.gov ↗