Global Self Storage Return on Equity (ROE) Growth & History (SELF)
Global Self Storage's return on equity was 4.34% for fiscal 2025.
View full Global Self Storage company overviewGlobal Self Storage annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 4.34% | −0.10 pp |
| 2024 | 2024-12-31 | 4.44% | −1.65 pp |
| 2023 | 2023-12-31 | 6.09% | +1.77 pp |
| 2022 | 2022-12-31 | 4.31% | −3.22 pp |
| 2021 | 2021-12-31 | 7.53% | +6.86 pp |
| 2020 | 2020-12-31 | 0.67% | −0.82 pp |
| 2019 | 2019-12-31 | 1.49% | −0.15 pp |
| 2018 | 2018-12-31 | 1.64% | +2.01 pp |
| 2017 | 2017-12-31 | −0.37% | — |
Global Self Storage quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 1.79% | +0.38 pp |
| Q1 2026 | 2026-03-31 | 1.03% | −0.14 pp |
| Q4 2025 | 2025-12-31 | 0.69% | +0.51 pp |
| Q3 2025 | 2025-09-30 | 1.05% | −1.42 pp |
| Q2 2025 | 2025-06-30 | 1.41% | +0.17 pp |
| Q1 2025 | 2025-03-31 | 1.17% | +0.62 pp |
| Q4 2024 | 2024-12-31 | 0.18% | −2.11 pp |
| Q3 2024 | 2024-09-30 | 2.47% | +1.91 pp |
| Q2 2024 | 2024-06-30 | 1.24% | +0.05 pp |
| Q1 2024 | 2024-03-31 | 0.55% | −1.49 pp |
| Q4 2023 | 2023-12-31 | 2.28% | +1.37 pp |
| Q3 2023 | 2023-09-30 | 0.56% | −1.37 pp |
| Q2 2023 | 2023-06-30 | 1.19% | +0.34 pp |
| Q1 2023 | 2023-03-31 | 2.05% | +1.45 pp |
| Q4 2022 | 2022-12-31 | 0.91% | −2.04 pp |
| Q3 2022 | 2022-09-30 | 1.93% | +0.57 pp |
| Q2 2022 | 2022-06-30 | 0.85% | −1.14 pp |
| Q1 2022 | 2022-03-31 | 0.60% | −0.43 pp |
| Q4 2021 | 2021-12-31 | 2.95% | +2.17 pp |
| Q3 2021 | 2021-09-30 | 1.36% | +0.52 pp |
| Q2 2021 | 2021-06-30 | 2.00% | +2.05 pp |
| Q1 2021 | 2021-03-31 | 1.03% | +1.89 pp |
| Q4 2020 | 2020-12-31 | 0.79% | +0.74 pp |
| Q3 2020 | 2020-09-30 | 0.83% | +0.15 pp |
| Q2 2020 | 2020-06-30 | −0.05% | −0.43 pp |
| Q1 2020 | 2020-03-31 | −0.86% | −1.36 pp |
| Q4 2019 | 2019-12-31 | 0.04% | −0.16 pp |
| Q3 2019 | 2019-09-30 | 0.68% | +0.45 pp |
| Q2 2019 | 2019-06-30 | 0.37% | −0.67 pp |
| Q1 2019 | 2019-03-31 | 0.51% | +0.35 pp |
| Q4 2018 | 2018-12-31 | 0.20% | +0.26 pp |
| Q3 2018 | 2018-09-30 | 0.24% | +0.57 pp |
| Q2 2018 | 2018-06-30 | 1.04% | +0.99 pp |
| Q1 2018 | 2018-03-31 | 0.15% | +0.19 pp |
| Q4 2017 | 2017-12-31 | −0.05% | −1.45 pp |
| Q3 2017 | 2017-09-30 | −0.33% | +0.20 pp |
| Q2 2017 | 2017-06-30 | 0.05% | +0.08 pp |
| Q1 2017 | 2017-03-31 | −0.04% | −0.15 pp |
| Q4 2016 | 2016-12-31 | 1.40% | — |
| Q3 2016 | 2016-09-30 | −0.53% | — |
| Q2 2016 | 2016-06-30 | −0.03% | — |
| Q1 2016 | 2016-03-31 | 0.12% | — |
Global Self Storage return on equity trends
Over the last five fiscal years, Global Self Storage's return on equity increased from 0.67% to 4.34%, a change of +3.67 percentage points. The latest reported quarter, Q2 2026, shows 1.79%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Global Self Storage source filings ↗