NaturalShrimp Return on Equity (ROE) Growth & History (SHMP)
NaturalShrimp's return on equity was −3,239.97% for fiscal 2021.
View full NaturalShrimp company overviewNaturalShrimp annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2021 | 2021-03-31 | −3,239.97% | — |
| 2012 | 2012-03-31 | −64.11% | +335.42 pp |
| 2011 | 2011-03-31 | −399.52% | — |
NaturalShrimp quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q3 2022 | 2021-12-31 | −197.38% | −174.69 pp |
| Q2 2022 | 2021-09-30 | −14.93% | — |
| Q1 2022 | 2021-06-30 | −23.18% | — |
| Q4 2021 | 2021-03-31 | −43.59% | — |
| Q3 2021 | 2020-12-31 | −22.70% | — |
| Q3 2014 | 2013-12-31 | −201.02% | −190.85 pp |
| Q2 2014 | 2013-09-30 | −74.63% | −67.65 pp |
| Q3 2013 | 2012-12-31 | −10.17% | −1.33 pp |
| Q2 2013 | 2012-09-30 | −6.98% | +2.52 pp |
| Q1 2013 | 2012-06-30 | −16.29% | −0.82 pp |
| Q4 2012 | 2012-03-31 | −32.31% | — |
| Q3 2012 | 2011-12-31 | −8.84% | — |
| Q2 2012 | 2011-09-30 | −9.50% | — |
| Q1 2012 | 2011-06-30 | −15.47% | — |
NaturalShrimp return on equity trends
Between the periods ended 2011-03-31 and 2021-03-31, NaturalShrimp's return on equity decreased from −399.52% to −3,239.97%, a change of −2840.44 percentage points. The latest reported quarter, Q3 2022, shows −197.38%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NaturalShrimp source filings ↗