Shoe Station Group annual gross margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Shoe Station Group's gross margin was 36.57% for fiscal 2025.
View full Shoe Station Group company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2026-01-31 | 36.57% | +0.92 pp |
| 2024 | 2025-02-01 | 35.65% | −0.19 pp |
| 2023 | 2024-02-03 | 35.84% | −1.25 pp |
| 2022 | 2023-01-28 | 37.09% | −2.51 pp |
| 2021 | 2022-01-29 | 39.60% | +10.93 pp |
| 2020 | 2021-01-30 | 28.66% | −1.42 pp |
| 2019 | 2020-02-01 | 30.09% | +0.08 pp |
| 2018 | 2019-02-02 | 30.01% | +0.94 pp |
| 2017 | 2018-02-03 | 29.07% | +0.18 pp |
| 2016 | 2017-01-28 | 28.89% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q1 2026 | 2026-05-02 | 33.28% | −1.21 pp |
| Q4 2025 | 2026-01-31 | 34.92% | +0.06 pp |
| Q3 2025 | 2025-11-01 | 37.64% | +1.67 pp |
| Q2 2025 | 2025-08-02 | 38.78% | +2.73 pp |
| Q1 2025 | 2025-05-03 | 34.49% | −1.07 pp |
| Q4 2024 | 2025-02-01 | 34.86% | −0.72 pp |
| Q3 2024 | 2024-11-02 | 35.97% | −0.82 pp |
| Q2 2024 | 2024-08-03 | 36.05% | +0.25 pp |
| Q1 2024 | 2024-05-04 | 35.56% | +0.52 pp |
| Q4 2023 | 2024-02-03 | 35.59% | −2.70 pp |
| Q3 2023 | 2023-10-28 | 36.79% | −1.51 pp |
| Q2 2023 | 2023-07-29 | 35.80% | −0.43 pp |
| Q1 2023 | 2023-04-29 | 35.04% | −0.51 pp |
| Q4 2022 | 2023-01-28 | 38.28% | +1.01 pp |
| Q3 2022 | 2022-10-29 | 38.30% | −2.13 pp |
| Q2 2022 | 2022-07-30 | 36.23% | −4.63 pp |
| Q1 2022 | 2022-04-30 | 35.54% | −4.08 pp |
| Q4 2021 | 2022-01-29 | 37.28% | +6.50 pp |
| Q3 2021 | 2021-10-30 | 40.43% | +8.46 pp |
| Q2 2021 | 2021-07-31 | 40.86% | +13.40 pp |
| Q1 2021 | 2021-05-01 | 39.63% | +18.29 pp |
| Q4 2020 | 2021-01-30 | 30.78% | +1.64 pp |
| Q3 2020 | 2020-10-31 | 31.96% | +1.11 pp |
| Q2 2020 | 2020-08-01 | 27.46% | −3.14 pp |
| Q1 2020 | 2020-05-02 | 21.33% | −8.27 pp |
| Q4 2019 | 2020-02-01 | 29.14% | +0.73 pp |
| Q3 2019 | 2019-11-02 | 30.85% | +0.68 pp |
| Q2 2019 | 2019-08-03 | 30.61% | −0.61 pp |
| Q1 2019 | 2019-05-04 | 29.60% | −0.43 pp |
| Q4 2018 | 2019-02-02 | 28.41% | −0.46 pp |
| Q3 2018 | 2018-11-03 | 30.17% | +0.37 pp |
| Q2 2018 | 2018-08-04 | 31.22% | +2.19 pp |
| Q1 2018 | 2018-05-05 | 30.04% | +1.56 pp |
| Q4 2017 | 2018-02-03 | 28.87% | — |
| Q3 2017 | 2017-10-28 | 29.80% | — |
| Q2 2017 | 2017-07-29 | 29.02% | — |
| Q1 2017 | 2017-04-29 | 28.48% | — |
Over the last five reported fiscal years, Shoe Station Group's gross margin increased from 28.66% to 36.57%, a change of +7.90 percentage points. The latest reported quarter, Q1 2026, shows 33.28%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Shoe Station Group filings at SEC.gov ↗