Sigyn Therapeutics annual operating margin
2014
2015
2018
2019
Sigyn Therapeutics's operating margin was −361.39% for fiscal 2019.
View full Sigyn Therapeutics company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2019 | 2019-12-31 | −361.39% | +3182.78 pp |
| 2018 | 2018-12-31 | −3,544.18% | +4170.17 pp |
| 2015 | 2015-12-31 | −7,714.35% | −6816.30 pp |
| 2014 | 2014-12-31 | −898.05% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2020 | 2020-09-30 | −5,294.13% | −5136.63 pp |
| Q1 2020 | 2020-03-31 | −25,526.32% | −25119.97 pp |
| Q4 2019 | 2019-12-31 | −2,342.40% | −2075.63 pp |
| Q3 2019 | 2019-09-30 | −382.32% | +3657.28 pp |
| Q2 2019 | 2019-06-30 | −157.50% | +1087.64 pp |
| Q1 2019 | 2019-03-31 | −406.35% | −179.68 pp |
| Q3 2018 · Sep 30 | 2018-09-30 | −266.78% | −124.52 pp |
| Q2 2018 · Jun 30 | 2018-06-30 | −4,039.60% | −3911.62 pp |
| Q1 2018 · Mar 31 | 2018-03-31 | −1,245.13% | +3183.30 pp |
| Q3 2018 · Sep 30 | 2017-09-30 | −226.67% | +2394.22 pp |
| Q2 2018 · Jun 30 | 2017-06-30 | −142.26% | +1267.46 pp |
| Q1 2018 · Mar 31 | 2017-03-31 | −127.98% | +452.92 pp |
| Q3 2015 | 2015-09-30 | −4,428.43% | — |
| Q2 2015 | 2015-06-30 | −2,620.89% | — |
| Q1 2015 | 2015-03-31 | −1,409.72% | — |
| Q3 2014 | 2014-09-30 | −580.90% | — |
Across the available reported history, Sigyn Therapeutics's operating margin increased from −3,544.18% to −361.39%, a change of +3182.78 percentage points. The latest reported quarter, Q3 2020, shows −5,294.13%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Sigyn Therapeutics filings at SEC.gov ↗