Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Research & development | $7.1M | $5.8M | $3.7M | $3.2M |
| Operating expenses | $11.6M | $12.6M | $4.7M | $3.9M |
| Operating income | −$11.6M | −$12.6M | −$4.7M | −$3.9M |
| EBITDA | −$11.6M | −$12.5M | −$4.6M | −$3.8M |
| Net income | −$11.9M | −$16.5M | −$5.1M | −$3.2M |
| Basic EPSper basic share | $89.60 | $3,949.40 | $6,634.50 | -$532.46 |
| Diluted EPSper diluted share | $89.60 | $3,949.40 | $6,634.50 | -$532.46 |
Reported shareholders
| Holder | % owned |
|---|---|
Potter Leonard / Wildcat Capital Management, LLC / Wildcat Partner Holdings, LP | ≈86.52%1.02M shares |
Moringa Sponsor, LP / Levin Ilan | —458.45K shares |
Shiloah Ilan | ≈32.88%387.88K shares |
Noy Shlomo | ≈2.15%25.4K shares |
Lushi Avner | ≈2.15%25.4K shares |
Hadar Ilan | —16.55K shares |
HRT FINANCIAL LP | 1.29%15.24K shares |
Horenshtein Hadar Mirit | —12.52K shares |
Alon Ruth | ≈0.87%10.23K shares |
Abramov Dror Yosef | ≈0.86%10.18K shares |
Shirvan Mitchell | —8.79K shares |
Peled Amnon | ≈0.70%8.24K shares |
UBS Group AG | 0.12%1.41K shares |
MONTAG A & ASSOCIATES INC | 0.03%300 shares |
ROYAL BANK OF CANADA | <0.01%76 shares |
Pflug Koory, LLC | <0.01%33 shares |
SBI Securities Co., Ltd. | <0.01%2 shares |
Percentages use 1.18M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 26, 2026Form 4 | Shirvan MitchellCSO and CDO | SellOrdinary Shares | 22.8K | $1.36 | $31.0K | 27.9K |