Revenue
2026
| 2026 | |
|---|---|
| Revenue | $8,442 |
| Operating expenses | $81,135 |
| Operating income | −$72,693 |
| Operating margin | −861.09% |
| EBITDA | −$64,293 |
| EBITDA margin | −761.58% |
| Net income | −$72,693 |
| Net profit margin | −861.09% |
| Basic EPSper basic share | $0.00 |
| Diluted EPSper diluted share | $0.00 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Chumburidze Gvantsa | 3M |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.