Standard Motor Products Current Ratio Growth & History (SMP)
Standard Motor Products's current ratio was 2.13 for fiscal 2025.
View full Standard Motor Products company overviewStandard Motor Products annual current ratio history
| Fiscal year | Period ended | Current ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 2.13 | 0.02 | +0.81% |
| 2024 | 2024-12-31 | 2.11 | −0.33 | −13.65% |
| 2023 | 2023-12-31 | 2.45 | 0.09 | +3.66% |
| 2022 | 2022-12-31 | 2.36 | 0.87 | +58.04% |
| 2021 | 2021-12-31 | 1.49 | −0.48 | −24.52% |
| 2020 | 2020-12-31 | 1.98 | 0.18 | +9.99% |
| 2019 | 2019-12-31 | 1.80 | 0.05 | +2.91% |
| 2018 | 2018-12-31 | 1.75 | 0.01 | +0.70% |
| 2017 | 2017-12-31 | 1.74 | 0.06 | +3.86% |
| 2016 | 2016-12-31 | 1.67 | −0.30 | −15.05% |
| 2015 | 2015-12-31 | 1.97 | 0.11 | +5.86% |
| 2014 | 2014-12-31 | 1.86 | −0.17 | −8.24% |
| 2013 | 2013-12-31 | 2.02 | 0.14 | +7.47% |
| 2012 | 2012-12-31 | 1.88 | 0.13 | +7.53% |
| 2011 | 2011-12-31 | 1.75 | −0.04 | −2.17% |
| 2010 | 2010-12-31 | 1.79 | — | — |
Standard Motor Products quarterly current ratio
| Fiscal quarter | Period ended | Current ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 2.00 | −0.16 | −7.38% |
| Q1 2026 | 2026-03-31 | 2.23 | −0.09 | −3.82% |
| Q4 2025 | 2025-12-31 | 2.13 | 0.02 | +0.81% |
| Q3 2025 | 2025-09-30 | 1.96 | −0.29 | −13.08% |
| Q2 2025 | 2025-06-30 | 2.16 | −0.30 | −12.02% |
| Q1 2025 | 2025-03-31 | 2.32 | −0.34 | −12.72% |
| Q4 2024 | 2024-12-31 | 2.11 | −0.33 | −13.65% |
| Q3 2024 | 2024-09-30 | 2.25 | 0.21 | +10.18% |
| Q2 2024 | 2024-06-30 | 2.46 | 0.20 | +8.75% |
| Q1 2024 | 2024-03-31 | 2.66 | 0.16 | +6.43% |
| Q4 2023 | 2023-12-31 | 2.45 | 0.09 | +3.66% |
| Q3 2023 | 2023-09-30 | 2.04 | −0.18 | −7.98% |
| Q2 2023 | 2023-06-30 | 2.26 | 0.21 | +10.04% |
| Q1 2023 | 2023-03-31 | 2.50 | 1.08 | +76.45% |
| Q4 2022 | 2022-12-31 | 2.36 | 0.87 | +58.04% |
| Q3 2022 | 2022-09-30 | 2.22 | 0.73 | +49.34% |
| Q2 2022 | 2022-06-30 | 2.05 | 0.53 | +34.95% |
| Q1 2022 | 2022-03-31 | 1.42 | −0.55 | −28.01% |
| Q4 2021 | 2021-12-31 | 1.49 | −0.48 | −24.52% |
| Q3 2021 | 2021-09-30 | 1.49 | −0.48 | −24.29% |
| Q2 2021 | 2021-06-30 | 1.52 | −0.22 | −12.86% |
| Q1 2021 | 2021-03-31 | 1.97 | 0.29 | +17.24% |
| Q4 2020 | 2020-12-31 | 1.98 | 0.18 | +9.99% |
| Q3 2020 | 2020-09-30 | 1.96 | 0.27 | +16.15% |
| Q2 2020 | 2020-06-30 | 1.75 | 0.21 | +13.64% |
| Q1 2020 | 2020-03-31 | 1.68 | −0.00 | −0.02% |
| Q4 2019 | 2019-12-31 | 1.80 | 0.05 | +2.91% |
| Q3 2019 | 2019-09-30 | 1.69 | −0.06 | −3.68% |
| Q2 2019 | 2019-06-30 | 1.54 | −0.10 | −5.93% |
| Q1 2019 | 2019-03-31 | 1.68 | 0.06 | +3.76% |
| Q4 2018 | 2018-12-31 | 1.75 | 0.01 | +0.70% |
| Q3 2018 | 2018-09-30 | 1.75 | 0.06 | +3.37% |
| Q2 2018 | 2018-06-30 | 1.63 | −0.02 | −1.20% |
| Q1 2018 | 2018-03-31 | 1.62 | −0.01 | −0.70% |
| Q4 2017 | 2017-12-31 | 1.74 | 0.06 | +3.86% |
| Q3 2017 | 2017-09-30 | 1.70 | −0.03 | −1.72% |
| Q2 2017 | 2017-06-30 | 1.65 | 0.03 | +2.00% |
| Q1 2017 | 2017-03-31 | 1.63 | −0.36 | −17.96% |
| Q4 2016 | 2016-12-31 | 1.67 | −0.30 | −15.05% |
| Q3 2016 | 2016-09-30 | 1.73 | −0.22 | −11.09% |
| Q2 2016 | 2016-06-30 | 1.62 | −0.20 | −10.89% |
| Q1 2016 | 2016-03-31 | 1.99 | 0.14 | +7.86% |
| Q4 2015 | 2015-12-31 | 1.97 | 0.11 | +5.86% |
| Q3 2015 | 2015-09-30 | 1.94 | 0.15 | +8.49% |
| Q2 2015 | 2015-06-30 | 1.82 | 0.13 | +7.75% |
| Q1 2015 | 2015-03-31 | 1.84 | −0.08 | −4.00% |
| Q4 2014 | 2014-12-31 | 1.86 | −0.17 | −8.24% |
| Q3 2014 | 2014-09-30 | 1.79 | −0.14 | −7.13% |
| Q2 2014 | 2014-06-30 | 1.69 | −0.02 | −0.89% |
| Q1 2014 | 2014-03-31 | 1.92 | 0.21 | +12.11% |
| Q4 2013 | 2013-12-31 | 2.02 | 0.14 | +7.47% |
| Q3 2013 | 2013-09-30 | 1.93 | 0.22 | +12.58% |
| Q2 2013 | 2013-06-30 | 1.70 | 0.13 | +8.49% |
| Q1 2013 | 2013-03-31 | 1.71 | −0.02 | −1.16% |
| Q4 2012 | 2012-12-31 | 1.88 | 0.13 | +7.53% |
| Q3 2012 | 2012-09-30 | 1.71 | −0.05 | −3.01% |
| Q2 2012 | 2012-06-30 | 1.57 | −0.08 | −5.02% |
| Q1 2012 | 2012-03-31 | 1.73 | — | — |
| Q4 2011 | 2011-12-31 | 1.75 | −0.04 | −2.17% |
| Q3 2011 | 2011-09-30 | 1.77 | — | — |
| Q2 2011 | 2011-06-30 | 1.65 | — | — |
| Q4 2010 | 2010-12-31 | 1.79 | — | — |
Standard Motor Products current ratio trends
Over the last five fiscal years, Standard Motor Products's current ratio increased from 1.98 to 2.13, a change of 0.15. The latest reported quarter, Q2 2026, shows 2.00.
What the current ratio means
The current ratio compares short-term assets with obligations due within roughly one year. A higher ratio generally indicates more short-term balance-sheet coverage, but normal levels vary by industry and business model.
How the current ratio is calculated
TickerStat calculates the current ratio as SEC-reported current assets divided by SEC-reported current liabilities for the same balance-sheet date. Periods without a positive current-liability value are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Standard Motor Products source filings ↗