Syndax Pharmaceuticals annual operating margin
2015
2016
2017
2018
2019
2020
2021
2024
2025
Syndax Pharmaceuticals's operating margin was −158.45% for fiscal 2025.
View full Syndax Pharmaceuticals company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −158.45% | +1275.98 pp |
| 2024 | 2024-12-31 | −1,434.43% | −1453.19 pp |
| 2021 | 2021-12-31 | 18.77% | +4726.94 pp |
| 2020 | 2020-12-31 | −4,708.17% | −915.23 pp |
| 2019 | 2019-12-31 | −3,792.95% | +1208.77 pp |
| 2018 | 2018-12-31 | −5,001.71% | −2062.72 pp |
| 2017 | 2017-12-31 | −2,938.99% | +648.38 pp |
| 2016 | 2016-12-31 | −3,587.38% | −315.77 pp |
| 2015 | 2015-12-31 | −3,271.61% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −54.95% | +127.76 pp |
| Q1 2026 | 2026-03-31 | −52.73% | +365.18 pp |
| Q4 2025 | 2025-12-31 | −91.34% | +1163.42 pp |
| Q3 2025 | 2025-09-30 | −125.19% | +591.43 pp |
| Q2 2025 | 2025-06-30 | −182.71% | +1937.75 pp |
| Q1 2025 | 2025-03-31 | −417.91% | −493.55 pp |
| Q4 2024 | 2024-12-31 | −1,254.75% | −1092.88 pp |
| Q3 2024 | 2024-09-30 | −716.62% | +5176.26 pp |
| Q2 2024 | 2024-06-30 | −2,120.46% | +5046.56 pp |
| Q4 2021 | 2021-12-31 | 75.65% | +5301.96 pp |
| Q3 2021 | 2021-09-30 | −161.87% | +5076.38 pp |
| Q2 2021 | 2021-06-30 | −5,892.88% | −1510.29 pp |
| Q1 2021 | 2021-03-31 | −7,167.02% | −3182.85 pp |
| Q4 2020 | 2020-12-31 | −5,226.32% | −1488.16 pp |
| Q3 2020 | 2020-09-30 | −5,238.26% | −1768.87 pp |
| Q2 2020 | 2020-06-30 | −4,382.59% | −326.12 pp |
| Q1 2020 | 2020-03-31 | −3,984.17% | −76.25 pp |
| Q4 2019 | 2019-12-31 | −3,738.16% | +1349.47 pp |
| Q3 2019 | 2019-09-30 | −3,469.39% | +1237.99 pp |
| Q2 2019 | 2019-06-30 | −4,056.46% | +943.80 pp |
| Q1 2019 | 2019-03-31 | −3,907.92% | +1303.43 pp |
| Q4 2018 | 2018-12-31 | −5,087.63% | −3454.02 pp |
| Q3 2018 | 2018-09-30 | −4,707.39% | +356.87 pp |
| Q2 2018 | 2018-06-30 | −5,000.26% | −461.90 pp |
| Q1 2018 | 2018-03-31 | −5,211.35% | −891.02 pp |
| Q4 2017 | 2017-12-31 | −1,633.61% | +2019.17 pp |
| Q3 2017 | 2017-09-30 | −5,064.26% | −68.20 pp |
| Q2 2017 | 2017-06-30 | −4,538.36% | −1707.54 pp |
| Q1 2017 | 2017-03-31 | −4,320.33% | −1450.49 pp |
| Q4 2016 | 2016-12-31 | −3,652.79% | −1732.13 pp |
| Q3 2016 | 2016-09-30 | −4,996.07% | +27603.93 pp |
| Q2 2016 | 2016-06-30 | −2,830.82% | — |
| Q1 2016 | 2016-03-31 | −2,869.84% | — |
| Q3 2015 | 2015-09-30 | −1,920.66% | — |
| Q2 2015 | 2015-06-30 | −32,600.00% | — |
Over the last five reported fiscal years, Syndax Pharmaceuticals's operating margin increased from −5,001.71% to −158.45%, a change of +4843.27 percentage points. The latest reported quarter, Q2 2026, shows −54.95%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Syndax Pharmaceuticals filings at SEC.gov ↗