Revenue
2024
2025
| 2025 | 2024 | |
|---|---|---|
| Revenue | $11.1M | $10.0M |
| Operating expenses | $10.1M | $8.9M |
| Net income | $172,000 | $712,000 |
| Net profit margin | 1.55% | 7.12% |
| Basic EPSper basic share | $0.10 | $0.42 |
| Diluted EPSper diluted share | $0.10 | $0.42 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Zames Mark | 162.23K |
Vitale Joseph G | 33.76K |
Le Beau William | 22.3K |
Fazio Vincent J | 17.97K |
Testani Angelo | 12.4K |
Boynton Kimberly | 9.87K |
Hickey James M | 5.42K |
Ucher Laurie | 4.45K |
Duteau Michael | 4.39K |
Nastri Jamie | 2.25K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.