Sonoma Pharmaceuticals Operating Cash Flow Growth & History (SNOA)
Sonoma Pharmaceuticals's operating cash flow was −$3.9M for fiscal 2026.
View full Sonoma Pharmaceuticals company overviewSonoma Pharmaceuticals annual operating cash flow history
| Fiscal year | Period ended | Operating cash flow | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | −$3.9M | −$3.8M | — |
| 2025 | 2025-03-31 | −$88,000 | $2.3M | — |
| 2024 | 2024-03-31 | −$2.4M | $3.8M | — |
| 2023 | 2023-03-31 | −$6.2M | −$1.9M | — |
| 2022 | 2022-03-31 | −$4.2M | −$870,000 | — |
| 2021 | 2021-03-31 | −$3.4M | $1.2M | — |
| 2020 | 2020-03-31 | −$4.6M | $7.1M | — |
| 2019 | 2019-03-31 | −$11.7M | $722,000 | — |
| 2018 | 2018-03-31 | −$12.4M | −$4.3M | — |
| 2017 | 2017-03-31 | −$8.2M | $579,000 | — |
| 2016 | 2016-03-31 | −$8.7M | −$2.1M | — |
| 2015 | 2015-03-31 | −$6.7M | −$1.8M | — |
| 2014 | 2014-03-31 | −$4.9M | −$6.0M | — |
| 2013 | 2013-03-31 | $1.1M | $5.2M | — |
| 2012 | 2012-03-31 | −$4.0M | $397,000 | — |
| 2011 | 2011-03-31 | −$4.4M | — | — |
Sonoma Pharmaceuticals quarterly operating cash flow
| Fiscal quarter | Period ended | Operating cash flow | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | −$649,000 | $1.4M | — |
| Q4 2026 | 2026-03-31 | −$519,000 | −$424,000 | — |
| Q3 2026 | 2025-12-31 | −$764,000 | −$1.3M | — |
| Q2 2026 | 2025-09-30 | −$635,000 | −$989,000 | — |
| Q1 2026 | 2025-06-30 | −$2.0M | −$1.1M | — |
| Q4 2025 | 2025-03-31 | −$95,000 | −$247,000 | — |
| Q3 2025 | 2024-12-31 | $565,000 | $1.7M | — |
| Q2 2025 | 2024-09-30 | $354,000 | $1.6M | — |
| Q1 2025 | 2024-06-30 | −$912,000 | −$697,000 | — |
| Q4 2024 | 2024-03-31 | $152,000 | $2.6M | — |
| Q3 2024 | 2023-12-31 | −$1.1M | −$756,000 | — |
| Q2 2024 | 2023-09-30 | −$1.2M | $599,000 | — |
| Q1 2024 | 2023-06-30 | −$215,000 | $1.3M | — |
| Q4 2023 | 2023-03-31 | −$2.4M | −$1.0M | — |
| Q3 2023 | 2022-12-31 | −$348,000 | −$22,000 | — |
| Q2 2023 | 2022-09-30 | −$1.8M | −$526,000 | — |
| Q1 2023 | 2022-06-30 | −$1.5M | −$310,000 | — |
| Q4 2022 | 2022-03-31 | −$1.4M | $81,000 | — |
| Q3 2022 | 2021-12-31 | −$326,000 | −$1.1M | — |
| Q2 2022 | 2021-09-30 | −$1.3M | −$947,000 | — |
| Q1 2022 | 2021-06-30 | −$1.2M | $1.1M | — |
| Q4 2021 | 2021-03-31 | −$1.5M | $2.1M | — |
| Q3 2021 | 2020-12-31 | $746,000 | $1.6M | — |
| Q2 2021 | 2020-09-30 | −$357,000 | $541,000 | — |
| Q1 2021 | 2020-06-30 | −$2.3M | −$3.0M | — |
| Q4 2020 | 2020-03-31 | −$3.6M | −$845,000 | — |
| Q3 2020 | 2019-12-31 | −$840,000 | $1.5M | — |
| Q2 2020 | 2019-09-30 | −$898,000 | $2.6M | — |
| Q1 2020 | 2019-06-30 | $738,000 | $3.8M | — |
| Q4 2019 | 2019-03-31 | −$2.7M | $302,000 | — |
| Q3 2019 | 2018-12-31 | −$2.4M | −$206,000 | — |
| Q2 2019 | 2018-09-30 | −$3.5M | −$948,000 | — |
| Q1 2019 | 2018-06-30 | −$3.1M | $1.6M | — |
| Q4 2018 | 2018-03-31 | −$3.0M | −$353,000 | — |
| Q3 2018 | 2017-12-31 | −$2.2M | −$687,000 | — |
| Q2 2018 | 2017-09-30 | −$2.6M | −$975,000 | — |
| Q1 2018 | 2017-06-30 | −$4.6M | −$2.3M | — |
| Q4 2017 | 2017-03-31 | −$2.7M | −$973,000 | — |
| Q3 2017 | 2016-12-31 | −$1.5M | $1.2M | — |
| Q2 2017 | 2016-09-30 | −$1.6M | $124,000 | — |
| Q1 2017 | 2016-06-30 | −$2.4M | $208,000 | — |
| Q4 2016 | 2016-03-31 | −$1.7M | $908,000 | — |
| Q3 2016 | 2015-12-31 | −$2.7M | −$1.6M | — |
| Q2 2016 | 2015-09-30 | −$1.7M | −$85,000 | — |
| Q1 2016 | 2015-06-30 | −$2.6M | −$1.2M | — |
| Q4 2015 | 2015-03-31 | −$2.6M | −$1.1M | — |
| Q3 2015 | 2014-12-31 | −$1.1M | −$108,000 | — |
| Q2 2015 | 2014-09-30 | −$1.7M | −$266,000 | — |
| Q1 2015 | 2014-06-30 | −$1.3M | −$289,000 | — |
| Q4 2014 | 2014-03-31 | −$1.5M | −$445,000 | — |
| Q3 2014 | 2013-12-31 | −$947,000 | $151,000 | — |
| Q2 2014 | 2013-09-30 | −$1.4M | −$6.0M | — |
| Q1 2014 | 2013-06-30 | −$1.1M | $207,000 | — |
| Q4 2013 | 2013-03-31 | −$1.0M | $270,000 | — |
| Q3 2013 | 2012-12-31 | −$1.1M | $152,000 | — |
| Q2 2013 | 2012-09-30 | $4.6M | $5.5M | — |
| Q1 2013 | 2012-06-30 | −$1.3M | −$735,000 | — |
| Q4 2012 | 2012-03-31 | −$1.3M | −$1.2M | — |
| Q3 2012 | 2011-12-31 | −$1.3M | $383,000 | — |
| Q2 2012 | 2011-09-30 | −$939,000 | $289,000 | — |
| Q1 2012 | 2011-06-30 | −$529,000 | $965,000 | — |
| Q4 2011 | 2011-03-31 | −$74,000 | — | — |
| Q3 2011 | 2010-12-31 | −$1.6M | — | — |
| Q2 2011 | 2010-09-30 | −$1.2M | — | — |
| Q1 2011 | 2010-06-30 | −$1.5M | — | — |
Sonoma Pharmaceuticals operating cash flow trends
Over the last five fiscal years, Sonoma Pharmaceuticals's operating cash flow decreased from −$3.4M to −$3.9M, a change of −$555,000. The latest reported quarter, Q1 2027, shows −$649,000.
What operating cash flow means
Operating cash flow is the cash generated or used by a company’s core operations. It incorporates working-capital movements and other operating cash items, and it is the starting point for calculating free cash flow.
SEC-reported operating cash flow
TickerStat standardizes net cash provided by or used in operating activities reported in company SEC filings. It is historical filing data before capital expenditures, financing activities, and investing activities. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Sonoma Pharmaceuticals source filings ↗