Spectrum Brands Holdings annual gross margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Spectrum Brands Holdings's gross margin was 36.74% for fiscal 2025.
View full Spectrum Brands Holdings company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-30 | 36.74% | −0.69 pp |
| 2024 | 2024-09-30 | 37.43% | +5.76 pp |
| 2023 | 2023-09-30 | 31.67% | +0.05 pp |
| 2022 | 2022-09-30 | 31.62% | −2.89 pp |
| 2021 | 2021-09-30 | 34.51% | +1.02 pp |
| 2020 | 2020-09-30 | 33.49% | −0.01 pp |
| 2019 | 2019-09-30 | 33.50% | −1.53 pp |
| 2018 | 2018-09-30 | 35.03% | −1.03 pp |
| 2017 | 2017-09-30 | 36.07% | −5.08 pp |
| 2016 | 2016-09-30 | 41.15% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-06-28 | 49.17% | +11.42 pp |
| Q2 2026 | 2026-03-29 | 38.13% | +0.63 pp |
| Q1 2026 | 2025-12-28 | 35.69% | −1.13 pp |
| Q4 2025 | 2025-09-30 | 34.98% | −2.26 pp |
| Q3 2025 | 2025-06-29 | 37.75% | −1.10 pp |
| Q2 2025 | 2025-03-30 | 37.50% | −0.55 pp |
| Q1 2025 | 2024-12-29 | 36.82% | +1.44 pp |
| Q4 2024 | 2024-09-30 | 37.24% | +4.25 pp |
| Q3 2024 | 2024-06-30 | 38.85% | +3.02 pp |
| Q2 2024 | 2024-03-31 | 38.05% | +8.64 pp |
| Q1 2024 | 2023-12-31 | 35.38% | +7.07 pp |
| Q4 2023 | 2023-09-30 | 32.99% | +1.04 pp |
| Q3 2023 | 2023-07-02 | 35.83% | +2.09 pp |
| Q2 2023 | 2023-04-02 | 29.42% | −2.23 pp |
| Q1 2023 | 2023-01-01 | 28.31% | −0.66 pp |
| Q4 2022 | 2022-09-30 | 31.95% | −2.12 pp |
| Q3 2022 | 2022-07-03 | 33.74% | −1.56 pp |
| Q2 2022 | 2022-04-03 | 31.64% | −2.69 pp |
| Q1 2022 | 2022-01-02 | 28.96% | −5.38 pp |
| Q4 2021 | 2021-09-30 | 34.07% | −1.37 pp |
| Q3 2021 | 2021-07-04 | 35.31% | +0.23 pp |
| Q2 2021 | 2021-04-04 | 34.33% | +3.45 pp |
| Q1 2021 | 2021-01-03 | 34.34% | −0.98 pp |
| Q3 2020 | 2020-06-28 | 35.45% | +1.75 pp |
| Q2 2020 | 2020-03-29 | 35.07% | +0.34 pp |
| Q1 2020 | 2019-12-29 | 30.88% | −4.66 pp |
| Q3 2019 | 2019-06-30 | 35.32% | +0.08 pp |
| Q2 2019 | 2019-03-31 | 33.69% | −0.98 pp |
| Q1 2019 | 2018-12-30 | 34.73% | +0.10 pp |
| Q4 2018 | 2018-09-30 | 35.53% | −1.58 pp |
| Q3 2018 | 2018-06-30 | 35.23% | — |
| Q2 2018 | 2018-03-31 | 34.67% | — |
| Q1 2018 | 2017-12-31 | 34.62% | — |
| Q3 2017 | 2017-06-30 | 37.11% | — |
Over the last five reported fiscal years, Spectrum Brands Holdings's gross margin increased from 33.49% to 36.74%, a change of +3.25 percentage points. The latest reported quarter, Q3 2026, shows 49.17%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Spectrum Brands Holdings filings at SEC.gov ↗