Standard Premium Finance Holdings Total Assets Growth & History (SPFX)
Standard Premium Finance Holdings's total assets was $74.8M for fiscal 2025.
View full Standard Premium Finance Holdings company overviewStandard Premium Finance Holdings annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $74.8M | $9.0M | +13.62% |
| 2024 | 2024-12-31 | $65.8M | $3.5M | +5.57% |
| 2023 | 2023-12-31 | $62.4M | $10.9M | +21.14% |
| 2022 | 2022-12-31 | $51.5M | $3.0M | +6.12% |
| 2021 | 2021-12-31 | $48.5M | $7.7M | +18.88% |
| 2020 | 2020-12-31 | $40.8M | — | — |
Standard Premium Finance Holdings quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $89.9M | $17.9M | +24.84% |
| Q1 2026 | 2026-03-31 | $82.6M | $14.9M | +22.00% |
| Q4 2025 | 2025-12-31 | $74.8M | $9.0M | +13.62% |
| Q3 2025 | 2025-09-30 | $75.6M | $6.5M | +9.39% |
| Q2 2025 | 2025-06-30 | $72.0M | $17,766 | +0.02% |
| Q1 2025 | 2025-03-31 | $67.7M | $212,336 | +0.31% |
| Q4 2024 | 2024-12-31 | $65.8M | $3.5M | +5.57% |
| Q3 2024 | 2024-09-30 | $69.1M | $7.8M | +12.75% |
| Q2 2024 | 2024-06-30 | $72.0M | $14.4M | +25.07% |
| Q1 2024 | 2024-03-31 | $67.5M | $13.6M | +25.30% |
| Q4 2023 | 2023-12-31 | $62.4M | $10.9M | +21.14% |
| Q3 2023 | 2023-09-30 | $61.3M | $7.0M | +12.88% |
| Q2 2023 | 2023-06-30 | $57.5M | $5.1M | +9.83% |
| Q1 2023 | 2023-03-31 | $53.9M | $3.2M | +6.26% |
| Q4 2022 | 2022-12-31 | $51.5M | $3.0M | +6.12% |
| Q3 2022 | 2022-09-30 | $54.3M | $3.4M | +6.74% |
| Q2 2022 | 2022-06-30 | $52.4M | $3.3M | +6.72% |
| Q1 2022 | 2022-03-31 | $50.7M | $5.2M | +11.33% |
| Q4 2021 | 2021-12-31 | $48.5M | $7.7M | +18.88% |
| Q3 2021 | 2021-09-30 | $50.9M | — | — |
| Q2 2021 | 2021-06-30 | $49.1M | — | — |
| Q1 2021 | 2021-03-31 | $45.5M | — | — |
| Q4 2020 | 2020-12-31 | $40.8M | — | — |
Standard Premium Finance Holdings total assets trends
Over the last five fiscal years, Standard Premium Finance Holdings's total assets increased from $40.8M to $74.8M, a change of $34.0M. The latest reported quarter, Q2 2026, shows $89.9M.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Standard Premium Finance Holdings source filings ↗