SSHT S&T Group annual revenue
2022
2023
SSHT S&T Group reported $206,119 in revenue for fiscal 2023, a decrease of 37.64% from the previous fiscal year.
View full SSHT S&T Group company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2023 | 2023-12-31 | $206,119 | −$124,406 | −37.64% |
| 2022 | 2022-12-31 | $330,525 | — | — |
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q3 2024 | 2024-09-30 | $74,278 | $31,932 | +75.41% |
| Q3 2023 | 2023-09-30 | $42,346 | — | — |
SSHT S&T Group's latest reported quarter, Q3 2024, generated $74,278 in revenue, an increase of 75.41% year over year.
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review SSHT S&T Group source filings ↗