StoneCo Depreciation & Amortization Growth & History (STNE)
StoneCo's depreciation and amortization was R$1.00B for fiscal 2025.
View full StoneCo company overviewStoneCo annual depreciation and amortization history
| Fiscal year | Period ended | Depreciation and amortization | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | R$1.00B | R$53.4M | +5.63% |
| 2024 | 2024-12-31 | R$949.4M | R$71.2M | +8.11% |
| 2023 | 2023-12-31 | R$878.2M | R$77.9M | +9.73% |
| 2022 | 2022-12-31 | R$800.3M | R$293.0M | +57.74% |
| 2021 | 2021-12-31 | R$507.4M | R$251.1M | +97.96% |
| 2020 | 2020-12-31 | R$256.3M | R$92.9M | +56.85% |
| 2019 | 2019-12-31 | R$163.4M | R$71.1M | +76.96% |
| 2018 | 2018-12-31 | R$92.3M | R$35.1M | +61.40% |
| 2017 | 2017-12-31 | R$57.2M | R$14.3M | +33.18% |
| 2016 | 2016-12-31 | R$43.0M | — | — |
StoneCo quarterly depreciation and amortization
| Fiscal quarter | Period ended | Depreciation and amortization | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | R$225.5M | −R$45.4M | −16.76% |
| Q1 2026 | 2026-03-31 | R$237.9M | −R$20.5M | −7.94% |
| Q4 2025 | 2025-12-31 | R$241.5M | — | — |
| Q3 2025 | 2025-09-30 | R$232.0M | — | — |
| Q2 2025 | 2025-06-30 | R$270.9M | — | — |
| Q1 2025 | 2025-03-31 | R$258.4M | — | — |
StoneCo depreciation and amortization trends
Over the last five fiscal years, StoneCo's depreciation and amortization increased from R$256.3M to R$1.00B, a change of R$746.5M. The latest reported quarter, Q2 2026, shows R$225.5M.
What depreciation and amortization mean
Depreciation and amortization allocate the cost of tangible and intangible assets over their useful lives. These non-cash expenses reduce reported earnings and are commonly added back when calculating EBITDA and operating cash flow.
Reported depreciation and amortization
TickerStat uses a combined depreciation and amortization value when reported. If a company reports the two components separately for an aligned period, they are added together without duplicating overlapping facts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review StoneCo source filings ↗