Strattec Security Net Income Growth & History (STRT)
Strattec Security's net income was $20.6M for fiscal 2026.
View full Strattec Security company overviewStrattec Security annual net income history
| Fiscal year | Period ended | Net income | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-06-28 | $20.6M | $1.9M | +10.24% |
| 2025 | 2025-06-29 | $18.7M | $2.4M | +14.54% |
| 2024 | 2024-06-30 | $16.3M | $23.0M | — |
| 2023 | 2023-07-02 | −$6.7M | −$13.7M | — |
| 2022 | 2022-07-03 | $7.0M | −$15.5M | −68.86% |
| 2021 | 2021-06-27 | $22.5M | $30.1M | — |
| 2020 | 2020-06-28 | −$7.6M | $9.4M | — |
| 2019 | 2019-06-30 | −$17.0M | −$29.3M | — |
| 2018 | 2018-07-01 | $12.3M | $5.1M | +70.67% |
| 2017 | 2017-07-02 | $7.2M | −$2.0M | −21.34% |
| 2016 | 2016-07-03 | $9.1M | −$11.5M | −55.70% |
| 2015 | 2015-06-28 | $20.7M | $4.2M | +25.75% |
| 2014 | 2014-06-29 | $16.4M | $7.0M | +75.19% |
| 2013 | 2013-06-30 | $9.4M | $582,000 | +6.62% |
| 2012 | 2012-07-01 | $8.8M | $3.4M | +62.29% |
| 2011 | 2011-07-03 | $5.4M | $2.0M | +58.37% |
| 2010 | 2010-06-27 | $3.4M | — | — |
Strattec Security quarterly net income
| Fiscal quarter | Period ended | Net income | Change | YoY change |
|---|---|---|---|---|
| Q4 2026 | 2026-06-28 | $3.9M | −$4.4M | −53.04% |
| Q3 2026 | 2026-03-29 | $3.2M | −$2.2M | −39.96% |
| Q2 2026 | 2025-12-28 | $4.9M | $3.6M | +275.06% |
| Q1 2026 | 2025-09-28 | $8.5M | $4.8M | +130.33% |
| Q4 2025 | 2025-06-29 | $8.3M | −$1.4M | −14.06% |
| Q3 2025 | 2025-03-30 | $5.4M | $3.9M | +258.30% |
| Q2 2025 | 2024-12-29 | $1.3M | $297,000 | +29.06% |
| Q1 2025 | 2024-09-29 | $3.7M | −$462,000 | −11.09% |
| Q4 2024 | 2024-06-30 | $9.6M | $12.3M | — |
| Q3 2024 | 2024-03-31 | $1.5M | $3.8M | — |
| Q2 2024 | 2023-12-31 | $1.0M | $2.9M | — |
| Q1 2024 | 2023-10-01 | $4.2M | $4.0M | +3232.00% |
| Q4 2023 | 2023-07-02 | −$2.7M | −$3.1M | — |
| Q3 2023 | 2023-04-02 | −$2.3M | −$5.4M | — |
| Q2 2023 | 2023-01-01 | −$1.8M | −$5.2M | — |
| Q1 2023 | 2022-10-02 | $125,000 | $24,000 | +23.76% |
| Q4 2022 | 2022-07-03 | $381,000 | −$2.5M | −86.98% |
| Q3 2022 | 2022-03-27 | $3.1M | −$1.3M | −29.92% |
| Q2 2022 | 2021-12-26 | $3.4M | −$3.7M | −52.33% |
| Q1 2022 | 2021-09-26 | $101,000 | −$7.9M | −98.74% |
| Q4 2021 | 2021-06-27 | $2.9M | $13.4M | — |
| Q3 2021 | 2021-03-28 | $4.5M | $1.5M | +49.80% |
| Q2 2021 | 2020-12-27 | $7.1M | $8.5M | — |
| Q1 2021 | 2020-09-27 | $8.0M | $6.8M | +543.73% |
| Q4 2020 | 2020-06-28 | −$10.5M | −$10.4M | — |
| Q3 2020 | 2020-03-29 | $3.0M | $1.3M | +73.06% |
| Q2 2020 | 2019-12-29 | −$1.3M | $20.8M | — |
| Q1 2020 | 2019-09-29 | $1.2M | −$2.2M | −64.12% |
| Q4 2019 | 2019-06-30 | −$62,000 | −$4.0M | — |
| Q3 2019 | 2019-03-31 | $1.7M | −$1.2M | −41.73% |
| Q2 2019 | 2018-12-30 | −$22.2M | −$25.0M | — |
| Q1 2019 | 2018-09-30 | $3.5M | $1.0M | +41.16% |
| Q4 2018 | 2018-07-01 | $4.0M | $2.2M | +124.00% |
| Q3 2018 | 2018-04-01 | $3.0M | −$513,000 | −14.73% |
| Q2 2018 | 2017-12-31 | $2.9M | $2.5M | +624.12% |
| Q1 2018 | 2017-10-01 | $2.5M | $914,000 | +59.27% |
| Q4 2017 | 2017-07-02 | $1.8M | $1.2M | +203.94% |
| Q3 2017 | 2017-04-02 | $3.5M | $1.6M | +84.33% |
| Q2 2017 | 2017-01-01 | $398,000 | −$3.0M | −88.30% |
| Q1 2017 | 2016-10-02 | $1.5M | −$1.7M | −52.89% |
| Q4 2016 | 2016-07-03 | $584,000 | −$616,000 | −51.33% |
| Q3 2016 | 2016-03-27 | $1.9M | −$2.5M | −56.83% |
| Q2 2016 | 2015-12-27 | $3.4M | −$2.4M | −41.10% |
| Q1 2016 | 2015-09-27 | $3.3M | −$6.0M | −64.81% |
| Q4 2015 | 2015-06-28 | $1.2M | −$4.5M | −79.09% |
| Q3 2015 | 2015-03-29 | $4.4M | $775,000 | +21.52% |
| Q2 2015 | 2014-12-28 | $5.8M | $1.9M | +49.19% |
| Q1 2015 | 2014-09-28 | $9.3M | $6.1M | +189.63% |
| Q4 2014 | 2014-06-29 | $5.7M | $2.5M | +78.40% |
| Q3 2014 | 2014-03-30 | $3.6M | $2.5M | +229.16% |
| Q2 2014 | 2013-12-29 | $3.9M | $1.5M | +61.78% |
| Q1 2014 | 2013-09-29 | $3.2M | $541,000 | +20.26% |
| Q4 2013 | 2013-06-30 | $3.2M | −$18,000 | −0.56% |
| Q3 2013 | 2013-03-31 | $1.1M | −$1.6M | −59.90% |
| Q2 2013 | 2012-12-30 | $2.4M | $846,000 | +54.65% |
| Q1 2013 | 2012-09-30 | $2.7M | $1.4M | +108.27% |
| Q4 2012 | 2012-07-01 | $3.2M | $537,000 | +19.90% |
| Q3 2012 | 2012-04-01 | $2.7M | $2.7M | +4860.00% |
| Q2 2012 | 2012-01-01 | $1.5M | $301,000 | +24.14% |
| Q1 2012 | 2011-10-02 | $1.3M | −$136,000 | −9.59% |
| Q4 2011 | 2011-07-03 | $2.7M | — | — |
| Q3 2011 | 2011-03-27 | $55,000 | — | — |
| Q2 2011 | 2010-12-26 | $1.2M | — | — |
| Q1 2011 | 2010-09-26 | $1.4M | — | — |
Strattec Security net income trends
Over the last five fiscal years, Strattec Security's net income decreased from $22.5M to $20.6M, a change of −$1.9M. The latest reported quarter, Q4 2026, shows $3.9M.
What net income means
Net income is a company’s bottom-line profit or loss after operating costs, interest, taxes, and other reported income and expenses. It shows how much of a company’s revenue ultimately remained as earnings, or how large its loss was, during a fiscal period.
SEC-reported net income
TickerStat standardizes consolidated net income or profit and loss reported in company SEC filings for aligned fiscal periods. It is not adjusted earnings, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Strattec Security source filings ↗