Starz Entertainment Operating Income Growth & History (STRZ)
Starz Entertainment's operating income was −$66.4M for fiscal 2025.
View full Starz Entertainment company overviewStarz Entertainment annual operating income history
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025
| Fiscal year | Period ended | Operating income | Change | Growth |
|---|---|---|---|---|
| 2025 · Dec 31 | 2025-12-31 | −$66.4M | — | — |
| 2025 · Mar 31 | 2025-03-31 | −$170.4M | $733.1M | — |
| 2024 | 2024-03-31 | −$903.5M | $444.7M | — |
| 2023 | 2023-03-31 | −$1.35B | −$1.36B | — |
| 2022 | 2022-03-31 | $9.0M | −$161.6M | −94.72% |
| 2021 | 2021-03-31 | $170.6M | $167.8M | +5992.86% |
| 2020 | 2020-03-31 | $2.8M | −$127.2M | −97.85% |
| 2019 | 2019-03-31 | $130.0M | −$118.7M | −47.73% |
| 2018 | 2018-03-31 | $248.7M | $265.0M | — |
| 2017 | 2017-03-31 | −$16.3M | $8.7M | — |
| 2016 | 2016-03-31 | −$25.0M | −$247.2M | — |
| 2015 | 2015-03-31 | $222.2M | −$37.7M | −14.52% |
| 2014 | 2014-03-31 | $259.9M | −$13.1M | −4.81% |
| 2013 | 2013-03-31 | $273.1M | $239.6M | +715.38% |
| 2012 | 2012-03-31 | $33.5M | −$29.0M | −46.44% |
| 2011 | 2011-03-31 | $62.5M | $12.6M | +25.36% |
| 2010 | 2010-03-31 | $49.9M | $191.1M | — |
| 2009 | 2009-03-31 | −$141.2M | — | — |
Starz Entertainment quarterly operating income
Q1.10
Q2.10
Q3.10
Q4.10
Q1.11
Q2.11
Q3.11
Q4.11
Q1.12
Q2.12
Q3.12
Q4.12
Q1.13
Q2.13
Q3.13
Q4.13
Q1.14
Q2.14
Q3.14
Q4.14
Q1.15
Q2.15
Q3.15
Q4.15
Q1.16
Q2.16
Q3.16
Q4.16
Q1.17
Q2.17
Q3.17
Q4.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
Q1.26
Q2.26
| Fiscal quarter | Period ended | Operating income | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 · Jun 30 | 2026-06-30 | −$175.5M | −$148.6M | — |
| Q1 2026 · Mar 31 | 2026-03-31 | −$152.8M | −$10.5M | — |
| Q2 2026 · Sep 30 | 2025-09-30 | −$34.8M | −$17.8M | — |
| Q1 2026 · Jun 30 | 2025-06-30 | −$26.9M | −$37.0M | — |
| Q4 2025 | 2025-03-31 | −$142.3M | −$116.6M | — |
| Q3 2025 | 2024-12-31 | $35.8M | $79.3M | — |
| Q2 2025 | 2024-09-30 | −$17.0M | $800.5M | — |
| Q1 2025 · Jun 30 | 2024-06-30 | $10.1M | $26.9M | — |
| Q4 2024 | 2024-03-31 | −$25.7M | −$485.5M | — |
| Q3 2024 | 2023-12-31 | −$43.5M | −$51.3M | — |
| Q2 2024 | 2023-09-30 | −$817.5M | $930.1M | — |
| Q1 2024 | 2023-06-30 | −$16.8M | $51.4M | — |
| Q4 2023 | 2023-03-31 | $459.8M | $510.2M | — |
| Q3 2023 | 2022-12-31 | $7.8M | −$1.5M | −16.13% |
| Q2 2023 | 2022-09-30 | −$1.75B | −$1.78B | — |
| Q1 2023 | 2022-06-30 | −$68.2M | −$88.5M | — |
| Q4 2022 | 2022-03-31 | −$50.4M | −$64.8M | — |
| Q3 2022 | 2021-12-31 | $9.3M | −$27.8M | −74.93% |
| Q2 2022 | 2021-09-30 | $29.8M | $100,000 | +0.34% |
| Q1 2022 | 2021-06-30 | $20.3M | −$69.1M | −77.29% |
| Q4 2021 | 2021-03-31 | $14.4M | $26.4M | — |
| Q3 2021 | 2020-12-31 | $37.1M | $76.6M | — |
| Q2 2021 | 2020-09-30 | $29.7M | −$27.9M | −48.44% |
| Q1 2021 | 2020-06-30 | $89.4M | $92.6M | — |
| Q4 2020 | 2020-03-31 | −$12.0M | $22.0M | — |
| Q3 2020 | 2019-12-31 | −$39.5M | −$126.3M | — |
| Q2 2020 | 2019-09-30 | $57.6M | $18.5M | +47.31% |
| Q1 2020 | 2019-06-30 | −$3.2M | −$41.4M | — |
| Q4 2019 | 2019-03-31 | −$34.0M | −$82.4M | — |
| Q3 2019 | 2018-12-31 | $86.8M | $6.6M | +8.23% |
| Q2 2019 | 2018-09-30 | $39.1M | $8.7M | +28.62% |
| Q1 2019 | 2018-06-30 | $38.2M | −$51.5M | −57.41% |
| Q4 2018 | 2018-03-31 | $48.4M | −$22.9M | −32.12% |
| Q3 2018 | 2017-12-31 | $80.2M | $87.6M | — |
| Q2 2018 | 2017-09-30 | $30.4M | $88.6M | — |
| Q1 2018 | 2017-06-30 | $89.7M | $111.7M | — |
| Q4 2017 | 2017-03-31 | $71.3M | $91.5M | — |
| Q3 2017 | 2016-12-31 | −$7.4M | $2.3M | — |
| Q2 2017 | 2016-09-30 | −$58.2M | −$18.9M | — |
| Q1 2017 | 2016-06-30 | −$22.0M | −$66.2M | — |
| Q4 2016 | 2016-03-31 | −$20.2M | −$48.1M | — |
| Q3 2016 | 2015-12-31 | −$9.7M | −$125.9M | — |
| Q2 2016 | 2015-09-30 | −$39.3M | −$69.8M | — |
| Q1 2016 | 2015-06-30 | $44.2M | −$3.6M | −7.46% |
| Q4 2015 | 2015-03-31 | $27.9M | −$30.8M | −52.53% |
| Q3 2015 | 2014-12-31 | $116.2M | −$25.6M | −18.07% |
| Q2 2015 | 2014-09-30 | $30.5M | $4.4M | +17.06% |
| Q1 2015 | 2014-06-30 | $47.8M | $14.3M | +42.89% |
| Q4 2014 | 2014-03-31 | $58.7M | −$38.1M | −39.33% |
| Q3 2014 | 2013-12-31 | $141.8M | $59.4M | +72.20% |
| Q2 2014 | 2013-09-30 | $26.0M | −$75.1M | −74.25% |
| Q1 2014 | 2013-06-30 | $33.4M | $40.6M | — |
| Q4 2013 | 2013-03-31 | $96.7M | $94.0M | +3398.95% |
| Q3 2013 | 2012-12-31 | $82.3M | $70.6M | +599.32% |
| Q2 2013 | 2012-09-30 | $101.2M | $110.2M | — |
| Q1 2013 | 2012-06-30 | −$7.2M | −$35.2M | — |
| Q4 2012 | 2012-03-31 | $2.8M | −$54.7M | −95.19% |
| Q3 2012 | 2011-12-31 | $11.8M | −$10.1M | −46.21% |
| Q2 2012 | 2011-09-30 | −$9.0M | −$29.6M | — |
| Q1 2012 | 2011-06-30 | $28.0M | $65.4M | — |
| Q4 2011 | 2011-03-31 | $57.5M | $46.9M | +439.85% |
| Q3 2011 | 2010-12-31 | $21.9M | $68.5M | — |
| Q2 2011 | 2010-09-30 | $20.5M | −$23.8M | −53.76% |
| Q1 2011 | 2010-06-30 | −$37.4M | −$78.8M | — |
| Q4 2010 | 2010-03-31 | $10.7M | — | — |
| Q3 2010 | 2009-12-31 | −$46.6M | — | — |
| Q2 2010 | 2009-09-30 | $44.4M | — | — |
| Q1 2010 | 2009-06-30 | $41.5M | — | — |
Starz Entertainment operating income trends
Between the periods ended 2009-03-31 and 2025-12-31, Starz Entertainment's operating income increased from −$141.2M to −$66.4M, a change of $74.8M. The latest reported quarter, Q2 2026 · Jun 30, shows −$175.5M.
About the metric
What operating income means
Operating income is the profit or loss a company generates from its core business after cost of revenue and operating expenses, but before non-operating items such as interest and income taxes.
Calculation and source
SEC-reported operating income
TickerStat standardizes operating income reported in company SEC filings for aligned fiscal periods. It is not adjusted EBIT, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Starz Entertainment source filings ↗