SurgePays Capital Expenditures (CapEx) Growth & History (SURG)
SurgePays's capital expenditures (capex) was $18,590 for fiscal 2025.
View full SurgePays company overviewSurgePays annual capital expenditures (capex) history
| Fiscal year | Period ended | Capital expenditures (CapEx) | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $18,590 | −$499,599 | −96.41% |
| 2024 | 2024-12-31 | $518,189 | $236,885 | +84.21% |
| 2023 | 2023-12-31 | $281,304 | $269,902 | +2367.15% |
| 2022 | 2022-12-31 | $11,402 | −$40,006 | −77.82% |
| 2021 | 2021-12-31 | $51,408 | $44,803 | +678.32% |
| 2020 | 2020-12-31 | $6,605 | −$221,025 | −97.10% |
| 2019 | 2019-12-31 | $227,630 | −$104,173 | −31.40% |
| 2018 | 2018-12-31 | $331,803 | $184,803 | +125.72% |
| 2017 | 2017-12-31 | $147,000 | $144,000 | +4800.00% |
| 2016 | 2016-12-31 | $3,000 | −$6,732 | −69.17% |
| 2015 | 2015-12-31 | $9,732 | — | — |
SurgePays quarterly capital expenditures (capex)
| Fiscal quarter | Period ended | Capital expenditures (CapEx) | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | $0 | — | — |
| Q3 2025 | 2025-09-30 | $0 | — | — |
| Q2 2025 | 2025-06-30 | $0 | — | — |
| Q1 2025 | 2025-03-31 | $18,590 | — | — |
| Q4 2023 | 2023-12-31 | $0 | −$1,791 | — |
| Q3 2023 | 2023-09-30 | $0 | −$1,790 | — |
| Q2 2023 | 2023-06-30 | $124,260 | $124,260 | — |
| Q1 2023 | 2023-03-31 | $157,044 | $145,643 | +1277.46% |
| Q4 2022 | 2022-12-31 | $1,791 | $1,779 | +14825.00% |
| Q3 2022 | 2022-09-30 | $1,790 | −$3,623 | −66.93% |
| Q2 2022 | 2022-06-30 | $0 | −$43,368 | — |
| Q1 2022 | 2022-03-31 | $11,401 | $8,786 | +335.98% |
| Q4 2021 | 2021-12-31 | $12 | −$2,446 | −99.51% |
| Q3 2021 | 2021-09-30 | $5,413 | $4,102 | +312.89% |
| Q2 2021 | 2021-06-30 | $43,368 | $43,132 | +18276.27% |
| Q1 2021 | 2021-03-31 | $2,615 | −$457 | −14.88% |
| Q4 2020 | 2020-12-31 | $2,458 | — | — |
| Q3 2020 | 2020-09-30 | $1,311 | — | — |
| Q2 2020 | 2020-06-30 | $236 | — | — |
| Q1 2020 | 2020-03-31 | $3,072 | — | — |
| Q1 2018 | 2018-03-31 | $13,610 | — | — |
SurgePays capital expenditures (capex) trends
Over the last five fiscal years, SurgePays's capital expenditures (capex) increased from $6,605 to $18,590, a change of $11,985. The latest reported quarter, Q4 2025, shows $0.
What capital expenditures (CapEx) mean
Capital expenditures, commonly called CapEx, are cash investments in long-lived assets such as property, plants, equipment, infrastructure, and productive software. CapEx can support future growth or maintain existing operations, but it reduces current-period free cash flow.
SEC-reported capital expenditures
TickerStat standardizes cash payments for property, plant, equipment, and other productive assets reported in company SEC filings. When a filer reports separate qualifying CapEx components instead of a total, those components are combined for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review SurgePays source filings ↗