Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $160,925 | $465,435 | $1.5M | $1.3M |
| Gross profit | $82,380 | $1,170 | $266,193 | $262,210 |
| Gross margin | 51.19% | 0.25% | 17.95% | 20.76% |
| Research & development | $1.2M | $763,093 | $586,419 | $287,578 |
| Operating expenses | $19.4M | $8.1M | $5.0M | $1.5M |
| Operating income | −$19.3M | −$8.1M | −$4.8M | −$1.3M |
| Operating margin | −11,994.81% | −1,733.47% | −321.22% | −99.49% |
| EBITDA | −$22.1M | −$7.6M | −$4.3M | −$1.0M |
| EBITDA margin | −13,738.44% | −1,629.70% | −290.85% | −79.34% |
| Net income | −$22.8M | −$8.1M | −$4.8M | −$1.1M |
| Net profit margin | −14,142.93% | −1,745.22% | −321.90% | −89.44% |
| Basic EPSper basic share | -$0.03 | -$0.02 | -$0.01 | $0.00 |
| Diluted EPSper diluted share | -$0.03 | -$0.02 | -$0.01 | $0.00 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
HRT FINANCIAL LP | 20.58K |
UBS Group AG | 2.51K |
RHUMBLINE ADVISERS | 198 |
Ameritas Advisory Services, LLC | 115 |
Integrated Wealth Concepts LLC | 50 |
Caitong International Asset Management Co., Ltd | 1 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.