Tecogen Capital Expenditures (CapEx) Growth & History (TGEN)
Tecogen's capital expenditures (capex) was $400,781 for fiscal 2025.
View full Tecogen company overviewTecogen annual capital expenditures (capex) history
| Fiscal year | Period ended | Capital expenditures (CapEx) | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $400,781 | −$568,382 | −58.65% |
| 2024 | 2024-12-31 | $969,163 | $922,312 | +1968.61% |
| 2023 | 2023-12-31 | $46,851 | −$268,028 | −85.12% |
| 2022 | 2022-12-31 | $314,879 | $223,428 | +244.31% |
| 2021 | 2021-12-31 | $91,451 | $31,499 | +52.54% |
| 2020 | 2020-12-31 | $59,952 | −$35,691 | −37.32% |
| 2019 | 2019-12-31 | $95,643 | −$732,443 | −88.45% |
| 2018 | 2018-12-31 | $828,086 | $248,042 | +42.76% |
| 2017 | 2017-12-31 | $580,044 | $440,319 | +315.13% |
| 2016 | 2016-12-31 | $139,725 | $70,143 | +100.81% |
| 2015 | 2015-12-31 | $69,582 | −$153,992 | −68.88% |
| 2014 | 2014-12-31 | $223,574 | $20,874 | +10.30% |
| 2013 | 2013-12-31 | $202,700 | −$17,011 | −7.74% |
| 2012 | 2012-12-31 | $219,711 | $104,525 | +90.74% |
| 2011 | 2011-12-31 | $115,186 | — | — |
Tecogen quarterly capital expenditures (capex)
| Fiscal quarter | Period ended | Capital expenditures (CapEx) | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $73,269 | −$72,700 | −49.81% |
| Q1 2026 | 2026-03-31 | $46,118 | −$85,902 | −65.07% |
| Q4 2025 | 2025-12-31 | $47,485 | −$82,746 | −63.54% |
| Q3 2025 | 2025-09-30 | $75,307 | −$206,989 | −73.32% |
| Q2 2025 | 2025-06-30 | $145,969 | −$305,715 | −67.68% |
| Q1 2025 | 2025-03-31 | $132,020 | $27,068 | +25.79% |
| Q4 2024 | 2024-12-31 | $130,231 | $115,108 | +761.15% |
| Q3 2024 | 2024-09-30 | $282,296 | $270,175 | +2228.98% |
| Q2 2024 | 2024-06-30 | $451,684 | $432,077 | +2203.69% |
| Q1 2024 | 2024-03-31 | $104,952 | $104,952 | — |
| Q4 2023 | 2023-12-31 | $15,123 | −$12,936 | −46.10% |
| Q3 2023 | 2023-09-30 | $12,121 | −$65,665 | −84.42% |
| Q2 2023 | 2023-06-30 | $19,607 | −$108,554 | −84.70% |
| Q1 2023 | 2023-03-31 | $0 | −$80,873 | — |
| Q4 2022 | 2022-12-31 | $28,059 | $20,768 | +284.84% |
| Q3 2022 | 2022-09-30 | $77,786 | $41,130 | +112.21% |
| Q2 2022 | 2022-06-30 | $128,161 | $96,755 | +308.08% |
| Q1 2022 | 2022-03-31 | $80,873 | $64,775 | +402.38% |
| Q4 2021 | 2021-12-31 | $7,291 | $7,291 | — |
| Q3 2021 | 2021-09-30 | $36,656 | $30,378 | +483.88% |
| Q2 2021 | 2021-06-30 | $31,406 | $31,406 | — |
| Q1 2021 | 2021-03-31 | $16,098 | −$37,576 | −70.01% |
| Q4 2020 | 2020-12-31 | $0 | −$22,001 | — |
| Q3 2020 | 2020-09-30 | $6,278 | −$14,920 | −70.38% |
| Q2 2020 | 2020-06-30 | $0 | −$27,656 | — |
| Q1 2020 | 2020-03-31 | $53,674 | $28,886 | +116.53% |
| Q4 2019 | 2019-12-31 | $22,001 | −$532,271 | −96.03% |
| Q3 2019 | 2019-09-30 | $21,198 | −$103,163 | −82.95% |
| Q2 2019 | 2019-06-30 | $27,656 | $23,529 | +570.12% |
| Q1 2019 | 2019-03-31 | $24,788 | −$120,538 | −82.94% |
| Q4 2018 | 2018-12-31 | $554,272 | $289,433 | +109.29% |
| Q3 2018 | 2018-09-30 | $124,361 | $18,421 | +17.39% |
| Q2 2018 | 2018-06-30 | $4,127 | −$131,808 | −96.96% |
| Q1 2018 | 2018-03-31 | $145,326 | $71,996 | +98.18% |
| Q4 2017 | 2017-12-31 | $264,839 | $255,613 | +2770.57% |
| Q3 2017 | 2017-09-30 | $105,940 | $76,366 | +258.22% |
| Q2 2017 | 2017-06-30 | $135,935 | $82,381 | +153.83% |
| Q1 2017 | 2017-03-31 | $73,330 | $25,959 | +54.80% |
| Q4 2016 | 2016-12-31 | $9,226 | −$11,529 | −55.55% |
| Q3 2016 | 2016-09-30 | $29,574 | −$6,318 | −17.60% |
| Q2 2016 | 2016-06-30 | $53,554 | $53,554 | — |
| Q1 2016 | 2016-03-31 | $47,371 | $34,436 | +266.22% |
| Q4 2015 | 2015-12-31 | $20,755 | −$53,986 | −72.23% |
| Q3 2015 | 2015-09-30 | $35,892 | $7,832 | +27.91% |
| Q2 2015 | 2015-06-30 | $0 | −$64,809 | — |
| Q1 2015 | 2015-03-31 | $12,935 | −$43,029 | −76.89% |
| Q4 2014 | 2014-12-31 | $74,741 | $35,865 | +92.25% |
| Q3 2014 | 2014-09-30 | $28,060 | −$20,997 | −42.80% |
| Q2 2014 | 2014-06-30 | $64,809 | −$133,426 | −67.31% |
| Q1 2014 | 2014-03-31 | $55,964 | −$257,038 | −82.12% |
| Q4 2013 | 2013-12-31 | $38,876 | −$8,248 | −17.50% |
| Q3 2013 | 2013-09-30 | $49,057 | −$21,165 | −30.14% |
| Q2 2013 | 2013-06-30 | $198,235 | $164,114 | +480.98% |
| Q1 2013 | 2013-03-31 | $313,002 | $244,758 | +358.65% |
| Q4 2012 | 2012-12-31 | $47,124 | — | — |
| Q3 2012 | 2012-09-30 | $70,222 | — | — |
| Q2 2012 | 2012-06-30 | $34,121 | — | — |
| Q1 2012 | 2012-03-31 | $68,244 | — | — |
Tecogen capital expenditures (capex) trends
Over the last five fiscal years, Tecogen's capital expenditures (capex) increased from $59,952 to $400,781, a change of $340,829. The latest reported quarter, Q2 2026, shows $73,269.
What capital expenditures (CapEx) mean
Capital expenditures, commonly called CapEx, are cash investments in long-lived assets such as property, plants, equipment, infrastructure, and productive software. CapEx can support future growth or maintain existing operations, but it reduces current-period free cash flow.
SEC-reported capital expenditures
TickerStat standardizes cash payments for property, plant, equipment, and other productive assets reported in company SEC filings. When a filer reports separate qualifying CapEx components instead of a total, those components are combined for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Tecogen source filings ↗