Tjx Companies Debt-to-Equity Ratio Growth & History (TJX)
Tjx Companies's debt-to-equity ratio was 1.32 for fiscal 2025.
View full Tjx Companies company overviewTjx Companies annual debt-to-equity ratio history
| Fiscal year | Period ended | Debt-to-equity ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2026-01-31 | 1.32 | −0.20 | −13.05% |
| 2024 | 2025-02-01 | 1.52 | −0.20 | −11.36% |
| 2023 | 2024-02-03 | 1.72 | −0.28 | −14.23% |
| 2022 | 2023-01-28 | 2.00 | −0.08 | −3.89% |
| 2021 | 2022-01-29 | 2.08 | −0.57 | −21.61% |
| 2020 | 2021-01-30 | 2.66 | 0.73 | +37.90% |
| 2019 | 2020-02-01 | 1.93 | 1.44 | +292.87% |
| 2018 | 2019-02-02 | 0.49 | 0.01 | +2.99% |
| 2017 | 2018-02-03 | 0.48 | −0.06 | −10.61% |
| 2016 | 2017-01-28 | 0.53 | 0.14 | +34.61% |
| 2015 | 2016-01-30 | 0.40 | 0.00 | +0.75% |
| 2014 | 2015-01-31 | 0.39 | 0.09 | +30.89% |
| 2013 | 2014-02-01 | 0.30 | 0.09 | +42.10% |
| 2012 | 2013-02-02 | 0.21 | −0.04 | −15.98% |
| 2011 | 2012-01-28 | 0.25 | −0.01 | −3.40% |
| 2010 | 2011-01-29 | 0.26 | −0.01 | −5.09% |
| 2009 | 2010-01-30 | 0.27 | −0.09 | −24.82% |
| 2008 | 2009-01-31 | 0.36 | — | — |
Tjx Companies quarterly debt-to-equity ratio
| Fiscal quarter | Period ended | Debt-to-equity ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-08-01 | 1.34 | −0.14 | −9.17% |
| Q1 2026 | 2026-05-02 | 1.36 | −0.17 | −11.27% |
| Q4 2025 | 2026-01-31 | 1.32 | −0.20 | −13.05% |
| Q3 2025 | 2025-11-01 | 1.41 | −0.15 | −9.38% |
| Q2 2025 | 2025-08-02 | 1.48 | −0.15 | −8.97% |
| Q1 2025 | 2025-05-03 | 1.54 | −0.15 | −8.84% |
| Q4 2024 | 2025-02-01 | 1.52 | −0.20 | −11.36% |
| Q3 2024 | 2024-11-02 | 1.56 | −0.28 | −15.09% |
| Q2 2024 | 2024-08-03 | 1.63 | −0.28 | −14.53% |
| Q1 2024 | 2024-05-04 | 1.69 | −0.31 | −15.69% |
| Q4 2023 | 2024-02-03 | 1.72 | −0.28 | −14.23% |
| Q3 2023 | 2023-10-28 | 1.83 | −0.40 | −17.78% |
| Q2 2023 | 2023-07-29 | 1.90 | −0.44 | −18.76% |
| Q1 2023 | 2023-04-29 | 2.00 | −0.27 | −12.01% |
| Q4 2022 | 2023-01-28 | 2.00 | −0.08 | −3.89% |
| Q3 2022 | 2022-10-29 | 2.23 | 0.24 | +12.00% |
| Q2 2022 | 2022-07-30 | 2.34 | 0.33 | +16.52% |
| Q1 2022 | 2022-04-30 | 2.27 | −0.15 | −6.02% |
| Q4 2021 | 2022-01-29 | 2.08 | −0.57 | −21.61% |
| Q3 2021 | 2021-10-30 | 1.99 | −0.82 | −29.20% |
| Q2 2021 | 2021-07-31 | 2.01 | −1.35 | −40.21% |
| Q1 2021 | 2021-05-01 | 2.42 | −1.07 | −30.60% |
| Q4 2020 | 2021-01-30 | 2.66 | 0.73 | +37.90% |
| Q3 2020 | 2020-10-31 | 2.81 | 0.74 | +35.78% |
| Q2 2020 | 2020-08-01 | 3.36 | 1.22 | +57.24% |
| Q1 2020 | 2020-05-02 | 3.48 | 1.30 | +59.60% |
| Q4 2019 | 2020-02-01 | 1.93 | 1.44 | +292.87% |
| Q3 2019 | 2019-11-02 | 2.07 | 1.64 | +387.22% |
| Q2 2019 | 2019-08-03 | 2.14 | 1.71 | +400.44% |
| Q1 2019 | 2019-05-04 | 2.18 | 1.76 | +414.66% |
| Q4 2018 | 2019-02-02 | 0.49 | 0.01 | +2.99% |
| Q3 2018 | 2018-11-03 | 0.42 | −0.06 | −11.51% |
| Q2 2018 | 2018-08-04 | 0.43 | −0.06 | −13.01% |
| Q1 2018 | 2018-05-05 | 0.42 | −0.07 | −13.35% |
| Q4 2017 | 2018-02-03 | 0.48 | −0.06 | −10.61% |
| Q3 2017 | 2017-10-28 | 0.48 | −0.03 | −6.67% |
| Q2 2017 | 2017-07-29 | 0.49 | 0.13 | +35.23% |
| Q1 2017 | 2017-04-29 | 0.49 | 0.13 | +37.38% |
| Q4 2016 | 2017-01-28 | 0.53 | 0.14 | +34.61% |
| Q3 2016 | 2016-10-29 | 0.51 | 0.14 | +38.59% |
| Q2 2016 | 2016-07-30 | 0.36 | −0.01 | −3.82% |
| Q1 2016 | 2016-04-30 | 0.36 | −0.02 | −5.28% |
| Q4 2015 | 2016-01-30 | 0.40 | 0.00 | +0.75% |
| Q3 2015 | 2015-10-31 | 0.37 | −0.00 | −0.04% |
| Q2 2015 | 2015-08-01 | 0.38 | −0.00 | −0.63% |
| Q1 2015 | 2015-05-02 | 0.38 | 0.08 | +26.43% |
| Q4 2014 | 2015-01-31 | 0.39 | 0.09 | +30.89% |
| Q3 2014 | 2014-11-01 | 0.37 | 0.06 | +20.15% |
| Q2 2014 | 2014-08-02 | 0.38 | 0.05 | +14.78% |
| Q1 2014 | 2014-05-03 | 0.30 | −0.04 | −12.15% |
| Q4 2013 | 2014-02-01 | 0.30 | 0.09 | +42.10% |
| Q3 2013 | 2013-11-02 | 0.31 | 0.09 | +38.29% |
| Q2 2013 | 2013-08-03 | 0.33 | 0.10 | +42.70% |
| Q1 2013 | 2013-05-04 | 0.34 | 0.10 | +43.38% |
| Q4 2012 | 2013-02-02 | 0.21 | −0.04 | −15.98% |
| Q3 2012 | 2012-10-27 | 0.22 | −0.02 | −9.77% |
| Q2 2012 | 2012-07-28 | 0.23 | −0.02 | −8.73% |
| Q1 2012 | 2012-04-28 | 0.24 | −0.02 | −6.58% |
| Q4 2011 | 2012-01-28 | 0.25 | −0.01 | −3.40% |
| Q3 2011 | 2011-10-29 | 0.25 | −0.01 | −2.64% |
| Q2 2011 | 2011-07-30 | 0.25 | −0.01 | −4.53% |
| Q1 2011 | 2011-04-30 | 0.25 | −0.01 | −2.98% |
| Q4 2010 | 2011-01-29 | 0.26 | −0.01 | −5.09% |
| Q3 2010 | 2010-10-30 | 0.25 | −0.08 | −24.72% |
| Q2 2010 | 2010-07-31 | 0.27 | −0.16 | −37.84% |
| Q1 2010 | 2010-05-01 | 0.26 | — | — |
| Q4 2009 | 2010-01-30 | 0.27 | −0.09 | −24.82% |
| Q3 2009 | 2009-10-31 | 0.34 | — | — |
| Q2 2009 | 2009-08-01 | 0.43 | — | — |
| Q4 2008 | 2009-01-31 | 0.36 | — | — |
Tjx Companies debt-to-equity ratio trends
Over the last five fiscal years, Tjx Companies's debt-to-equity ratio decreased from 2.66 to 1.32, a change of −1.33. The latest reported quarter, Q2 2026, shows 1.34.
What the debt-to-equity ratio means
The debt-to-equity ratio compares interest-bearing debt with shareholders’ equity. It helps show how much debt financing a company uses relative to its accounting equity, but useful comparison levels vary by industry.
How debt-to-equity is calculated
TickerStat calculates debt-to-equity as total interest-bearing debt divided by SEC-reported shareholders’ equity for the same balance-sheet date. Total liabilities are not treated as debt, and periods with non-positive equity are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Tjx Companies source filings ↗