Revenue
No reported data
Reported shareholders
| Holder | % owned |
|---|---|
Liu Shaoren | ≈91.65%2.88M shares |
Karpus Management, Inc. | ≈37.34%1.17M shares |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | ≈33.91%1.06M shares |
Westchester Capital Management, LLC | ≈22.31%700K shares |
ARISTEIA CAPITAL, L.L.C. | ≈14.34%450K shares |
Magnetar Financial LLC | ≈14.34%450K shares |
RIVERNORTH CAPITAL MANAGEMENT, LLC | ≈14.34%450K shares |
Crossingbridge Advisors, LLC | ≈14.34%450K shares |
WOLVERINE ASSET MANAGEMENT LLC | ≈14.07%441.38K shares |
WHITEBOX ADVISORS LLC | ≈11.16%350K shares |
GABELLI & Co INVESTMENT ADVISERS, INC. | ≈10.97%344K shares |
L1 Global Manager Pty Ltd | ≈7.97%250K shares |
BERKLEY W R CORP | ≈7.92%248.5K shares |
Shaolin Capital Management LLC | ≈7.50%235.14K shares |
GLAZER CAPITAL, LLC | ≈6.91%216.63K shares |
TrueMark Investments, LLC | ≈6.42%201.26K shares |
BOOTHBAY FUND MANAGEMENT, LLC | ≈6.38%200K shares |
TWO SIGMA INVESTMENTS, LP | ≈5.78%181.25K shares |
Cable Car Capital, LP | ≈5.58%175K shares |
Logan Stone Capital, LLC | ≈4.72%148.06K shares |
Percentages use 3.14M shares of this listed class outstanding on May 31, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.