Tyson Foods Total Debt Growth & History (TSN)
Tyson Foods's total debt was $9.70B for fiscal 2025.
View full Tyson Foods company overviewTyson Foods annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-27 | $9.70B | −$786.0M | −7.50% |
| 2024 | 2024-09-28 | $10.48B | $446.0M | +4.44% |
| 2023 | 2023-09-30 | $10.04B | $1.22B | +13.83% |
| 2022 | 2022-10-01 | $8.82B | −$1.05B | −10.69% |
| 2021 | 2021-10-02 | $9.87B | −$2.00B | −16.83% |
| 2020 | 2020-10-03 | $11.87B | −$64.0M | −0.54% |
| 2019 | 2019-09-28 | $11.93B | $2.06B | +20.85% |
| 2018 | 2018-09-29 | $9.87B | −$330.0M | −3.23% |
| 2017 | 2017-09-30 | $10.20B | $3.92B | +62.49% |
| 2016 | 2016-10-01 | $6.28B | −$411.0M | −6.14% |
| 2015 | 2015-10-03 | $6.69B | −$1.49B | −18.20% |
| 2014 | 2014-09-27 | $8.18B | $5.77B | +239.62% |
| 2013 | 2013-09-28 | $2.41B | −$24.0M | −0.99% |
| 2012 | 2012-09-29 | $2.43B | $250.0M | +11.46% |
| 2011 | 2011-10-01 | $2.18B | −$354.0M | −13.96% |
| 2010 | 2010-10-02 | $2.54B | −$941.0M | −27.06% |
| 2009 | 2009-10-03 | $3.48B | — | — |
Tyson Foods quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-27 | $8.01B | −$1.06B | −11.68% |
| Q2 2026 | 2026-03-28 | $8.08B | −$985.0M | −10.86% |
| Q1 2026 | 2025-12-27 | $8.36B | −$1.44B | −14.73% |
| Q4 2025 | 2025-09-27 | $9.70B | −$786.0M | −7.50% |
| Q3 2025 | 2025-06-28 | $9.06B | −$1.96B | −17.75% |
| Q2 2025 | 2025-03-29 | $9.07B | −$1.89B | −17.26% |
| Q1 2025 | 2024-12-28 | $9.81B | $128.0M | +1.32% |
| Q4 2024 | 2024-09-28 | $10.48B | $446.0M | +4.44% |
| Q3 2024 | 2024-06-29 | $11.02B | $1.70B | +18.25% |
| Q2 2024 | 2024-03-30 | $10.96B | $2.03B | +22.73% |
| Q1 2024 | 2023-12-30 | $9.68B | $1.33B | +15.92% |
| Q4 2023 | 2023-09-30 | $10.04B | $1.22B | +13.83% |
| Q3 2023 | 2023-07-01 | $9.32B | $992.0M | +11.91% |
| Q2 2023 | 2023-04-01 | $8.93B | $581.0M | +6.96% |
| Q1 2023 | 2022-12-31 | $8.35B | −$1.01B | −10.84% |
| Q4 2022 | 2022-10-01 | $8.82B | −$1.05B | −10.69% |
| Q3 2022 | 2022-07-02 | $8.33B | −$2.02B | −19.55% |
| Q2 2022 | 2022-04-02 | $8.35B | −$2.02B | −19.44% |
| Q1 2022 | 2022-01-01 | $9.36B | −$1.99B | −17.55% |
| Q4 2021 | 2021-10-02 | $9.87B | −$2.00B | −16.83% |
| Q3 2021 | 2021-07-03 | $10.35B | −$2.22B | −17.65% |
| Q2 2021 | 2021-04-03 | $10.36B | −$2.30B | −18.14% |
| Q1 2021 | 2021-01-02 | $11.36B | −$890.0M | −7.27% |
| Q4 2020 | 2020-10-03 | $11.87B | −$64.0M | −0.54% |
| Q3 2020 | 2020-06-27 | $12.57B | −$16.0M | −0.13% |
| Q2 2020 | 2020-03-28 | $12.66B | $287.0M | +2.32% |
| Q1 2020 | 2019-12-28 | $12.25B | $255.0M | +2.13% |
| Q4 2019 | 2019-09-28 | $11.93B | $2.06B | +20.85% |
| Q3 2019 | 2019-06-29 | $12.59B | $2.43B | +23.88% |
| Q2 2019 | 2019-03-30 | $12.37B | $2.37B | +23.74% |
| Q1 2019 | 2018-12-29 | $11.99B | $2.31B | +23.81% |
| Q4 2018 | 2018-09-29 | $9.87B | −$330.0M | −3.23% |
| Q3 2018 | 2018-06-30 | $10.16B | −$664.0M | −6.13% |
| Q2 2018 | 2018-03-31 | $10.00B | $3.55B | +55.09% |
| Q1 2018 | 2017-12-30 | $9.69B | $3.72B | +62.33% |
| Q4 2017 | 2017-09-30 | $10.20B | $3.92B | +62.49% |
| Q3 2017 | 2017-07-01 | $10.82B | $4.65B | +75.20% |
| Q2 2017 | 2017-04-01 | $6.45B | $99.0M | +1.56% |
| Q1 2017 | 2016-12-31 | $5.97B | −$738.0M | −11.01% |
| Q4 2016 | 2016-10-01 | $6.28B | −$411.0M | −6.14% |
| Q3 2016 | 2016-07-02 | $6.18B | −$1.06B | −14.60% |
| Q2 2016 | 2016-04-02 | $6.35B | −$1.32B | −17.27% |
| Q1 2016 | 2016-01-02 | $6.71B | −$822.0M | −10.92% |
| Q4 2015 | 2015-10-03 | $6.69B | −$1.49B | −18.20% |
| Q3 2015 | 2015-06-27 | $7.23B | $5.41B | +296.38% |
| Q2 2015 | 2015-03-28 | $7.67B | $5.73B | +295.57% |
| Q1 2015 | 2014-12-27 | $7.53B | $5.58B | +287.59% |
| Q4 2014 | 2014-09-27 | $8.18B | $5.77B | +239.62% |
| Q3 2014 | 2014-06-28 | $1.82B | −$582.0M | −24.18% |
| Q2 2014 | 2014-03-29 | $1.94B | −$476.0M | −19.70% |
| Q1 2014 | 2013-12-28 | $1.94B | −$484.0M | −19.95% |
| Q4 2013 | 2013-09-28 | $2.41B | −$24.0M | −0.99% |
| Q3 2013 | 2013-06-29 | $2.41B | −$57.0M | −2.31% |
| Q2 2013 | 2013-03-30 | $2.42B | $196.0M | +8.83% |
| Q1 2013 | 2012-12-29 | $2.43B | $211.0M | +9.53% |
| Q4 2012 | 2012-09-29 | $2.43B | $250.0M | +11.46% |
| Q3 2012 | 2012-06-30 | $2.46B | $8.0M | +0.33% |
| Q2 2012 | 2012-03-31 | $2.22B | −$275.0M | −11.02% |
| Q1 2012 | 2011-12-31 | $2.21B | −$333.0M | −13.07% |
| Q4 2011 | 2011-10-01 | $2.18B | — | — |
| Q3 2011 | 2011-07-02 | $2.46B | −$33.0M | −1.33% |
| Q2 2011 | 2011-04-02 | $2.50B | — | — |
| Q1 2011 | 2011-01-01 | $2.55B | — | — |
| Q4 2010 | 2010-10-02 | $2.54B | −$722.0M | −22.16% |
| As of Sep 30, 2010 | 2010-09-30 | $2.54B | −$722.0M | −22.16% |
| Q3 2010 | 2010-07-03 | $2.49B | — | — |
| Q4 2009 | 2009-10-03 | $3.26B | — | — |
Tyson Foods total debt trends
Over the last five fiscal years, Tyson Foods's total debt decreased from $11.87B to $9.70B, a change of −$2.17B. The latest reported quarter, Q3 2026, shows $8.01B.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Tyson Foods source filings ↗