Revenue
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $260.6M | $268.1M | $250.5M | $247.8M | $194.2M | $132.2M |
| Gross profit | $136.3M | $135.9M | $138.0M | $101.5M | $112.5M | $85.7M |
| Gross margin | 52.32% | 50.68% | 55.09% | 40.96% | 57.93% | 64.84% |
| Research & development | — | — | — | $0 | $0 | $136,000 |
| Operating expenses | $94.3M | $96.9M | $108.3M | $437.4M | $89.6M | $65.1M |
| Operating income | $42.0M | $38.9M | $29.7M | −$335.9M | $22.9M | $20.6M |
| Operating margin | 16.13% | 14.52% | 11.87% | −135.54% | 11.80% | 15.56% |
| EBITDA | $47.4M | $44.0M | $35.5M | −$326.3M | $28.4M | $24.4M |
| EBITDA margin | 18.21% | 16.41% | 14.17% | −131.65% | 14.65% | 18.50% |
| Net income | −$81.3M | −$72.7M | −$86.7M | −$325.4M | $6.1M | −$142.3M |
| Net profit margin | −31.21% | −27.11% | −34.62% | −131.28% | 3.16% | −107.65% |
| Basic EPSper basic share | -$0.29 | -$0.28 | -$0.34 | -$1.35 | $0.02 | -$1.03 |
| Diluted EPSper diluted share | -$0.29 | -$0.28 | -$0.34 | -$1.35 | $0.01 | -$1.03 |
Reported shareholders
| Holder | % owned |
|---|---|
Wild Jason G. / JW Partners, LP / JW Asset Management, LLC / JW GP, LLC | ≈27.15%83.94M shares |
Ghanem Ziad | ≈0.93%2.86M shares |
SCHUTTER EDWARD J | ≈0.79%2.45M shares |
Stauffer Keith | ≈0.54%1.67M shares |
GEFEN LYNN K | ≈0.35%1.08M shares |
Collard Craig A | ≈0.35%1.08M shares |
DioGuardi Kara | ≈0.22%680.06K shares |
Duarte Ira | ≈0.21%657.93K shares |
Sterling Capital Management LLC | <0.01%80 shares |
Percentages use 309.18M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Nov 24, 2025Form 4 | SCHUTTER EDWARD JDirector | SellCommon Shares | 296.2K | $0.44 | $130.3K | 2.45M |
| Nov 21, 2025Form 4 | SCHUTTER EDWARD JDirector | SellCommon Shares | 250.0K | $0.41 | $102.5K | 2.75M |
| Aug 27, 2025Form 4 | Wild Jason G. +3TenPercentOwner | SellCommon Shares · indirect | 8.42M | $0.00 | $0.00 | 83.94M |
| Jul 18, 2025Form 4 | Stauffer KeithCFO | SellCommon Shares | 52.5K | $0.39 | $20.5K | 1.66M |
| May 12, 2025Form 4 | SCHUTTER EDWARD JDirector | BuyCommon Shares | 1.04M | $0.39 | $406.0K | 2.58M |