Tetra Tech annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Tetra Tech's operating margin was 7.50% for fiscal 2025.
View full Tetra Tech company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-28 | 7.50% | −2.13 pp |
| 2024 | 2024-09-29 | 9.63% | +1.71 pp |
| 2023 | 2023-10-01 | 7.92% | −1.80 pp |
| 2022 | 2022-10-02 | 9.72% | +1.04 pp |
| 2021 | 2021-10-03 | 8.67% | +0.62 pp |
| 2020 | 2020-09-27 | 8.05% | +1.98 pp |
| 2019 | 2019-09-29 | 6.07% | −0.34 pp |
| 2018 | 2018-09-30 | 6.41% | −0.25 pp |
| 2017 | 2017-10-01 | 6.66% | +1.40 pp |
| 2016 | 2016-10-02 | 5.26% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-06-28 | 12.07% | +0.02 pp |
| Q2 2026 | 2026-03-29 | 10.78% | +7.78 pp |
| Q1 2026 | 2025-12-28 | 11.65% | +10.06 pp |
| Q4 2025 | 2025-09-28 | 13.63% | +3.20 pp |
| Q3 2025 | 2025-06-29 | 12.04% | +2.48 pp |
| Q2 2025 | 2025-03-30 | 3.00% | −6.41 pp |
| Q1 2025 | 2024-12-29 | 1.59% | −7.46 pp |
| Q4 2024 | 2024-09-29 | 10.43% | +1.91 pp |
| Q3 2024 | 2024-06-30 | 9.57% | +1.49 pp |
| Q2 2024 | 2024-03-31 | 9.40% | +4.13 pp |
| Q1 2024 | 2023-12-31 | 9.04% | −1.24 pp |
| Q4 2023 | 2023-10-01 | 8.52% | −1.99 pp |
| Q3 2023 | 2023-07-02 | 8.08% | −1.35 pp |
| Q2 2023 | 2023-04-02 | 5.27% | −3.47 pp |
| Q1 2023 | 2023-01-01 | 10.29% | +0.13 pp |
| Q4 2022 | 2022-10-02 | 10.50% | +1.33 pp |
| Q3 2022 | 2022-07-03 | 9.43% | +0.72 pp |
| Q2 2022 | 2022-04-03 | 8.74% | +0.68 pp |
| Q1 2022 | 2022-01-02 | 10.16% | +1.50 pp |
| Q4 2021 | 2021-10-03 | 9.17% | +0.32 pp |
| Q3 2021 | 2021-06-27 | 8.71% | −0.24 pp |
| Q2 2021 | 2021-03-28 | 8.06% | +1.58 pp |
| Q1 2021 | 2020-12-27 | 8.66% | +0.72 pp |
| Q4 2020 | 2020-09-27 | 8.86% | +6.40 pp |
| Q3 2020 | 2020-06-28 | 8.95% | +1.10 pp |
| Q2 2020 | 2020-03-29 | 6.47% | −0.11 pp |
| Q1 2020 | 2019-12-29 | 7.94% | +0.17 pp |
| Q4 2019 | 2019-09-29 | 2.46% | −3.40 pp |
| Q3 2019 | 2019-06-30 | 7.85% | +0.60 pp |
| Q2 2019 | 2019-03-31 | 6.58% | +0.48 pp |
| Q1 2019 | 2018-12-30 | 7.77% | +1.37 pp |
| Q4 2018 | 2018-09-30 | 5.85% | −0.84 pp |
| Q3 2018 | 2018-07-01 | 7.26% | — |
| Q2 2018 | 2018-04-01 | 6.10% | — |
| Q1 2018 | 2017-12-31 | 6.40% | — |
| Q3 2017 | 2017-07-02 | 6.69% | — |
Over the last five reported fiscal years, Tetra Tech's operating margin decreased from 8.05% to 7.50%, a change of −0.55 percentage points. The latest reported quarter, Q3 2026, shows 12.07%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Tetra Tech filings at SEC.gov ↗