Tetra Tech Total Debt Growth & History (TTEK)
Tetra Tech's total debt was $998.8M for fiscal 2025.
View full Tetra Tech company overviewTetra Tech annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-28 | $998.8M | −$29.7M | −2.89% |
| 2024 | 2024-09-29 | $1.03B | −$76.2M | −6.90% |
| 2023 | 2023-10-01 | $1.10B | $632.6M | +133.98% |
| 2022 | 2022-10-02 | $472.1M | $17.9M | +3.94% |
| 2021 | 2021-10-03 | $454.2M | −$99.0M | −17.90% |
| 2020 | 2020-09-27 | $553.3M | $276.7M | +100.08% |
| 2019 | 2019-09-29 | $276.5M | −$790,000 | −0.28% |
| 2018 | 2018-09-30 | $277.3M | −$79.6M | −22.29% |
| 2017 | 2017-10-01 | $356.9M | $9.9M | +2.84% |
| 2016 | 2016-10-02 | $347.0M | $154.1M | +79.91% |
| 2015 | 2015-09-27 | $192.9M | −$11.0M | −5.37% |
| 2014 | 2014-09-28 | $203.8M | −$3.9M | −1.89% |
| 2013 | 2013-09-29 | $207.7M | $124.7M | +150.06% |
| 2012 | 2012-09-30 | $83.1M | −$64.3M | −43.65% |
| 2011 | 2011-10-02 | $147.4M | $19.9M | +15.62% |
| 2010 | 2010-10-03 | $127.5M | $121.0M | +1852.71% |
| 2009 | 2009-09-27 | $6.5M | — | — |
Tetra Tech quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-28 | $1.02B | −$48.1M | −4.49% |
| Q2 2026 | 2026-03-29 | $1.11B | −$113.6M | −9.28% |
| Q1 2026 | 2025-12-28 | $1.06B | −$26.0M | −2.40% |
| Q4 2025 | 2025-09-28 | $998.8M | −$29.7M | −2.89% |
| Q3 2025 | 2025-06-29 | $1.07B | $15.0M | +1.42% |
| Q2 2025 | 2025-03-30 | $1.22B | $62.1M | +5.35% |
| Q1 2025 | 2024-12-29 | $1.08B | −$68.6M | −5.95% |
| Q4 2024 | 2024-09-29 | $1.03B | −$76.2M | −6.90% |
| Q3 2024 | 2024-06-30 | $1.06B | −$95.2M | −8.26% |
| Q2 2024 | 2024-03-31 | $1.16B | −$143.4M | −10.99% |
| Q1 2024 | 2023-12-31 | $1.15B | $692.5M | +150.42% |
| Q4 2023 | 2023-10-01 | $1.10B | $632.6M | +133.98% |
| Q3 2023 | 2023-07-02 | $1.15B | $675.8M | +141.96% |
| Q2 2023 | 2023-04-02 | $1.30B | $824.2M | +171.55% |
| Q1 2023 | 2023-01-01 | $460.4M | −$41.2M | −8.21% |
| Q4 2022 | 2022-10-02 | $472.1M | $17.9M | +3.94% |
| Q3 2022 | 2022-07-03 | $476.1M | −$12.2M | −2.50% |
| Q2 2022 | 2022-04-03 | $480.4M | −$35.4M | −6.86% |
| Q1 2022 | 2022-01-02 | $501.6M | −$51.7M | −9.34% |
| Q4 2021 | 2021-10-03 | $454.2M | −$99.0M | −17.90% |
| Q3 2021 | 2021-06-27 | $488.3M | −$38.3M | −7.28% |
| Q2 2021 | 2021-03-28 | $515.8M | −$100.1M | −16.25% |
| Q1 2021 | 2020-12-27 | $553.2M | −$12.3M | −2.18% |
| Q4 2020 | 2020-09-27 | $553.3M | $276.7M | +100.08% |
| Q3 2020 | 2020-06-28 | $526.6M | $202.5M | +62.49% |
| Q2 2020 | 2020-03-29 | $615.9M | $384.5M | +166.23% |
| Q1 2020 | 2019-12-29 | $565.6M | $318.0M | +128.44% |
| Q4 2019 | 2019-09-29 | $276.5M | −$790,000 | −0.28% |
| Q3 2019 | 2019-06-30 | $324.1M | −$94.9M | −22.65% |
| Q2 2019 | 2019-03-31 | $231.3M | −$232.2M | −50.09% |
| Q1 2019 | 2018-12-30 | $247.6M | −$184.8M | −42.75% |
| Q4 2018 | 2018-09-30 | $277.3M | −$79.6M | −22.29% |
| Q3 2018 | 2018-07-01 | $418.9M | $108.7M | +35.03% |
| Q2 2018 | 2018-04-01 | $463.5M | $136.7M | +41.82% |
| Q1 2018 | 2017-12-31 | $432.4M | $59.7M | +16.02% |
| Q4 2017 | 2017-10-01 | $356.9M | $9.9M | +2.84% |
| Q3 2017 | 2017-07-02 | $310.3M | −$38.9M | −11.15% |
| Q2 2017 | 2017-04-02 | $326.9M | −$16.3M | −4.75% |
| Q1 2017 | 2017-01-01 | $372.7M | $195.7M | +110.55% |
| Q4 2016 | 2016-10-02 | $347.0M | $154.1M | +79.91% |
| Q3 2016 · Jun 26 | 2016-06-26 | $349.2M | $123.7M | +54.85% |
| Q2 2016 | 2016-03-27 | $343.1M | $115.1M | +50.50% |
| Q1 2016 | 2015-12-27 | $177.0M | −$13.1M | −6.89% |
| Q4 2015 | 2015-09-27 | $192.9M | −$11.0M | −5.37% |
| Q3 2015 · Jun 28 | 2015-06-28 | $225.5M | $30.0M | +15.35% |
| Q2 2015 | 2015-03-29 | $228.0M | $29.8M | +15.03% |
| Q1 2015 | 2014-12-28 | $190.1M | −$10.7M | −5.35% |
| Q4 2014 | 2014-09-28 | $203.8M | −$3.9M | −1.89% |
| Q3 2014 · Jun 29 | 2014-06-29 | $195.5M | −$12.9M | −6.19% |
| Q2 2014 | 2014-03-30 | $198.2M | −$65.8M | −24.93% |
| Q1 2014 | 2013-12-29 | $200.9M | $53.1M | +35.89% |
| Q4 2013 | 2013-09-29 | $207.7M | $124.7M | +150.06% |
| Q3 2013 | 2013-06-30 | $208.4M | $67.9M | +48.28% |
| Q2 2013 | 2013-03-31 | $264.0M | $156.1M | +144.71% |
| Q1 2013 | 2012-12-30 | $147.8M | $13.2M | +9.84% |
| Q4 2012 | 2012-09-30 | $83.1M | −$64.3M | −43.65% |
| Q3 2012 | 2012-07-01 | $140.5M | $27.8M | +24.65% |
| Q2 2012 | 2012-04-01 | $107.9M | −$33.8M | −23.83% |
| Q1 2012 | 2012-01-01 | $134.6M | −$7.6M | −5.31% |
| Q4 2011 | 2011-10-02 | $147.4M | $19.9M | +15.62% |
| Q3 2011 | 2011-07-03 | $112.7M | $108.4M | +2523.78% |
| Q2 2011 | 2011-04-03 | $141.7M | — | — |
| Q1 2011 | 2011-01-02 | $142.1M | — | — |
| Q4 2010 | 2010-10-03 | $127.5M | $121.0M | +1852.71% |
| Q3 2010 | 2010-06-27 | $4.3M | — | — |
| Q4 2009 | 2009-09-27 | $6.5M | — | — |
Tetra Tech total debt trends
Over the last five fiscal years, Tetra Tech's total debt increased from $553.3M to $998.8M, a change of $445.5M. The latest reported quarter, Q3 2026, shows $1.02B.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Tetra Tech source filings ↗Community posts
Tetra Tech adds $500 million to its share-repurchase capacity
Tetra Tech’s ($TTEK) board approved an additional $500 million share-repurchase authorization, increasing available capacity to $898 million. The expansion more than doubles the amount remaining at the end of its fiscal third quarter. The c ...