Revenue
2023
2024
2025
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Research & development | $265,570 | $245,956 | $7,500 |
| Operating expenses | $5.9M | $1.8M | $2.3M |
| Operating income | −$5.9M | −$1.8M | −$2.3M |
| EBITDA | −$5.8M | −$1.7M | −$2.3M |
| Net income | −$3.2M | −$1.8M | −$2.3M |
| Basic EPSper basic share | -$0.12 | -$0.07 | -$0.08 |
| Diluted EPSper diluted share | -$0.12 | -$0.07 | -$0.08 |
Reported shareholders
| Holder | % owned |
|---|---|
Burnam Bradley Evan / BEB Holdings, LLC | ≈52.76%15.72M shares |
Chesed Abraham | ≈4.86%1.45M shares |
GOLDEN ARTHUR F | ≈1.21%360.6K shares |
SteelPeak Wealth, LLC | 0.84%249.46K shares |
IEQ CAPITAL, LLC | 0.76%227.4K shares |
DDFG, Inc | 0.36%107.83K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.25%74.3K shares |
Wellington Shields & Co., LLC | 0.22%65.73K shares |
MILLENNIUM MANAGEMENT LLC | 0.20%60.55K shares |
BlackRock, Inc. | 0.13%38.59K shares |
Aaron Wealth Advisors LLC | 0.11%32.56K shares |
Tamar Securities, LLC | 0.10%30K shares |
ROYAL BANK OF CANADA | 0.09%28.25K shares |
Bridgewater Advisors Inc. | 0.09%27.33K shares |
CITADEL ADVISORS LLC | 0.09%25.87K shares |
BROWN BROTHERS HARRIMAN & CO | 0.08%23.69K shares |
Dewhurst Martin William | ≈0.07%21.88K shares |
HighTower Advisors, LLC | 0.07%19.68K shares |
RVW Wealth, LLC | 0.06%18K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.06%17.14K shares |
Percentages use 29.79M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Dec 12, 2025Form 4 | Chaudhary ZuraizSee Remarks | BuyCommon Stock | 2.5K | $3.50 | $8.8K | 12.5K |
| Nov 24, 2025Form 4 | GOLDEN ARTHUR FDirector | BuyCommon Stock | 9.9K | $3.44 | $33.9K | 60.6K |
| Nov 21, 2025Form 4 | GOLDEN ARTHUR FDirector | BuyCommon Stock | 20.5K | $2.87 | $58.9K | 50.7K |
| Nov 21, 2025Form 4 | Chaudhary ZuraizSee Remarks | BuyCommon Stock | 1.0K | $3.29 | $3.3K | 10.0K |
| Nov 20, 2025Form 4 | Chaudhary ZuraizSee Remarks | BuyCommon Stock | 1.4K | $2.61 | $3.8K | 9.0K |