TaoWeave Book Value Per Share Growth & History (TWAV)
TaoWeave's book value per share was $1.97 for fiscal 2025.
View full TaoWeave company overviewTaoWeave annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $1.97 | -$1.53 | −43.69% |
| 2024 | 2024-12-31 | $3.50 | -$6.10 | −63.55% |
| 2023 | 2023-12-31 | $9.59 | -$41.27 | −81.14% |
| 2022 | 2022-12-31 | $50.86 | -$309.04 | −85.87% |
| 2021 | 2021-12-31 | $359.90 | -$878.29 | −70.93% |
| 2020 | 2020-12-31 | $1,238.20 | -$597.53 | −32.55% |
| 2019 | 2019-12-31 | $1,835.72 | $1,239.30 | +207.79% |
| 2018 | 2018-12-31 | $596.42 | -$601.89 | −50.23% |
| 2017 | 2017-12-31 | $1,198.32 | $729.63 | +155.68% |
| 2016 | 2016-12-31 | $468.69 | -$296.64 | −38.76% |
| 2015 | 2015-12-31 | $765.32 | -$178.42 | −18.91% |
| 2014 | 2014-12-31 | $943.74 | -$226.92 | −19.38% |
| 2013 | 2013-12-31 | $1,170.66 | $718.47 | +158.89% |
| 2012 | 2012-12-31 | $452.19 | $1,326.29 | — |
| 2011 | 2011-12-31 | -$874.10 | -$741.90 | — |
| 2010 | 2010-12-31 | -$132.20 | — | — |
TaoWeave quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.54 | -$5.52 | −78.20% |
| Q1 2026 | 2026-03-31 | $2.62 | -$0.28 | −9.60% |
| Q4 2025 | 2025-12-31 | $1.97 | -$1.53 | −43.69% |
| Q3 2025 | 2025-09-30 | $3.06 | -$1.30 | −29.74% |
| Q2 2025 | 2025-06-30 | $7.06 | $1.87 | +36.01% |
| Q1 2025 | 2025-03-31 | $2.90 | -$3.44 | −54.23% |
| Q4 2024 | 2024-12-31 | $3.50 | -$6.10 | −63.55% |
| Q3 2024 | 2024-09-30 | $4.36 | -$40.70 | −90.32% |
| Q2 2024 | 2024-06-30 | $5.19 | -$75.74 | −93.59% |
| Q1 2024 | 2024-03-31 | $6.34 | -$48.50 | −88.44% |
| Q4 2023 | 2023-12-31 | $9.59 | -$41.27 | −81.14% |
| Q3 2023 | 2023-09-30 | $45.06 | -$22.74 | −33.54% |
| Q2 2023 | 2023-06-30 | $80.92 | -$87.39 | −51.92% |
| Q1 2023 | 2023-03-31 | $54.84 | -$240.53 | −81.43% |
| Q4 2022 | 2022-12-31 | $50.86 | -$309.04 | −85.87% |
| Q3 2022 | 2022-09-30 | $67.80 | -$329.48 | −82.93% |
| Q2 2022 | 2022-06-30 | $168.31 | -$233.83 | −58.15% |
| Q1 2022 | 2022-03-31 | $295.38 | -$14.01 | −4.53% |
| Q4 2021 | 2021-12-31 | $359.90 | -$878.29 | −70.93% |
| Q3 2021 | 2021-09-30 | $397.28 | -$709.97 | −64.12% |
| Q2 2021 | 2021-06-30 | $402.14 | -$880.02 | −68.64% |
| Q1 2021 | 2021-03-31 | $309.38 | -$1,257.66 | −80.26% |
| Q4 2020 | 2020-12-31 | $1,238.20 | -$597.53 | −32.55% |
| Q3 2020 | 2020-09-30 | $1,107.24 | $708.69 | +177.82% |
| Q2 2020 | 2020-06-30 | $1,282.16 | $824.64 | +180.24% |
| Q1 2020 | 2020-03-31 | $1,567.04 | $1,028.12 | +190.77% |
| Q4 2019 | 2019-12-31 | $1,835.72 | $1,239.30 | +207.79% |
| Q3 2019 | 2019-09-30 | $398.55 | -$460.64 | −53.61% |
| Q2 2019 | 2019-06-30 | $457.52 | -$563.93 | −55.21% |
| Q1 2019 | 2019-03-31 | $538.92 | -$630.56 | −53.92% |
| Q4 2018 | 2018-12-31 | $596.42 | -$601.89 | −50.23% |
| Q3 2018 | 2018-09-30 | $859.19 | -$340.28 | −28.37% |
| Q2 2018 | 2018-06-30 | $1,021.45 | $672.37 | +192.61% |
| Q1 2018 | 2018-03-31 | $1,169.49 | $763.62 | +188.14% |
| Q4 2017 | 2017-12-31 | $1,198.32 | $729.63 | +155.68% |
| Q3 2017 | 2017-09-30 | $1,199.47 | $717.85 | +149.05% |
| Q2 2017 | 2017-06-30 | $349.08 | -$313.06 | −47.28% |
| Q1 2017 | 2017-03-31 | $405.87 | -$303.71 | −42.80% |
| Q4 2016 | 2016-12-31 | $468.69 | -$296.64 | −38.76% |
| Q3 2016 | 2016-09-30 | $481.62 | -$367.11 | −43.25% |
| Q2 2016 | 2016-06-30 | $662.14 | -$236.58 | −26.32% |
| Q1 2016 | 2016-03-31 | $709.58 | -$194.55 | −21.52% |
| Q4 2015 | 2015-12-31 | $765.32 | -$178.42 | −18.91% |
| Q3 2015 | 2015-09-30 | $848.74 | -$308.67 | −26.67% |
| Q2 2015 | 2015-06-30 | $898.73 | -$205.76 | −18.63% |
| Q1 2015 | 2015-03-31 | $904.13 | -$199.36 | −18.07% |
| Q4 2014 | 2014-12-31 | $943.74 | -$226.92 | −19.38% |
| Q3 2014 | 2014-09-30 | $1,157.41 | -$151.17 | −11.55% |
| Q2 2014 | 2014-06-30 | $1,104.48 | $878.62 | +389.02% |
| Q1 2014 | 2014-03-31 | $1,103.49 | $850.82 | +336.73% |
| Q4 2013 | 2013-12-31 | $1,170.66 | $718.47 | +158.89% |
| Q3 2013 | 2013-09-30 | $1,308.58 | $2,112.29 | — |
| Q2 2013 | 2013-06-30 | $225.86 | $972.55 | — |
| Q1 2013 | 2013-03-31 | $252.67 | -$627.59 | −71.30% |
| Q4 2012 | 2012-12-31 | $452.19 | $1,326.29 | — |
| Q3 2012 | 2012-09-30 | -$803.70 | -$753.12 | — |
| Q2 2012 | 2012-06-30 | -$746.69 | $321.17 | — |
| Q1 2012 | 2012-03-31 | $880.26 | — | — |
| Q4 2011 | 2011-12-31 | -$874.10 | -$741.90 | — |
| Q3 2011 | 2011-09-30 | -$50.58 | — | — |
| Q2 2011 | 2011-06-30 | -$1,067.86 | — | — |
| Q4 2010 | 2010-12-31 | -$132.20 | — | — |
TaoWeave book value per share trends
Over the last five fiscal years, TaoWeave's book value per share decreased from $1,238.20 to $1.97, a change of -$1,236.23. The latest reported quarter, Q2 2026, shows $1.54.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review TaoWeave source filings ↗