Titan International Debt-to-EBITDA Ratio Growth & History (TWI)
Titan International's debt-to-ebitda ratio was 8.15 for fiscal 2025.
View full Titan International company overviewTitan International annual debt-to-ebitda ratio history
| Fiscal year | Period ended | Debt-to-EBITDA ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 8.15 | 0.82 | +11.12% |
| 2024 | 2024-12-31 | 7.34 | 5.05 | +220.72% |
| 2023 | 2023-12-31 | 2.29 | 0.47 | +25.82% |
| 2022 | 2022-12-31 | 1.82 | −1.96 | −51.82% |
| 2021 | 2021-12-31 | 3.77 | −21.58 | −85.12% |
| 2020 | 2020-12-31 | 25.35 | 5.16 | +25.56% |
| 2019 | 2019-12-31 | 20.19 | 15.57 | +336.92% |
| 2018 | 2018-12-31 | 4.62 | −4.91 | −51.52% |
| 2017 | 2017-12-31 | 9.53 | −6.62 | −40.98% |
| 2016 | 2016-12-31 | 16.15 | 3.38 | +26.50% |
| 2015 | 2015-12-31 | 12.77 | — | — |
| 2013 | 2013-12-31 | 3.54 | 0.34 | +10.48% |
| 2012 | 2012-12-31 | 3.20 | 1.28 | +66.21% |
| 2011 | 2011-12-31 | 1.93 | −3.53 | −64.65% |
| 2010 | 2010-12-31 | 5.45 | — | — |
Titan International quarterly debt-to-ebitda ratio
| Fiscal quarter | Period ended | Debt-to-EBITDA ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 10.62 | 0.90 | +9.30% |
| Q1 2026 | 2026-03-31 | 11.58 | 3.24 | +38.77% |
| Q4 2025 | 2025-12-31 | 8.15 | 0.82 | +11.12% |
| Q3 2025 | 2025-09-30 | 8.34 | 3.08 | +58.53% |
| Q2 2025 | 2025-06-30 | 9.71 | 5.14 | +112.52% |
| Q1 2025 | 2025-03-31 | 8.35 | 4.15 | +98.89% |
| Q4 2024 | 2024-12-31 | 7.34 | 5.05 | +220.72% |
| Q3 2024 | 2024-09-30 | 5.26 | 3.19 | +153.73% |
| Q2 2024 | 2024-06-30 | 4.57 | 2.71 | +145.31% |
| Q1 2024 | 2024-03-31 | 4.20 | 2.48 | +145.11% |
| Q4 2023 | 2023-12-31 | 2.29 | 0.47 | +25.82% |
| Q3 2023 | 2023-09-30 | 2.07 | 0.13 | +6.42% |
| Q2 2023 | 2023-06-30 | 1.86 | −0.53 | −22.07% |
| Q1 2023 | 2023-03-31 | 1.71 | −1.57 | −47.76% |
| Q4 2022 | 2022-12-31 | 1.82 | −1.96 | −51.82% |
| Q3 2022 | 2022-09-30 | 1.95 | −3.30 | −62.87% |
| Q2 2022 | 2022-06-30 | 2.39 | −5.09 | −68.04% |
| Q1 2022 | 2022-03-31 | 3.28 | −8.44 | −72.02% |
| Q4 2021 | 2021-12-31 | 3.77 | −21.58 | −85.12% |
| Q3 2021 | 2021-09-30 | 5.25 | −24.46 | −82.34% |
| Q2 2021 | 2021-06-30 | 7.48 | −40.95 | −84.56% |
| Q1 2021 | 2021-03-31 | 11.71 | −33.48 | −74.08% |
| Q4 2020 | 2020-12-31 | 25.35 | 5.16 | +25.56% |
| Q3 2020 | 2020-09-30 | 29.71 | 17.06 | +134.96% |
| Q2 2020 | 2020-06-30 | 48.43 | 39.53 | +444.40% |
| Q1 2020 | 2020-03-31 | 45.19 | 38.96 | +625.36% |
| Q4 2019 | 2019-12-31 | 20.19 | 15.57 | +336.92% |
| Q3 2019 | 2019-09-30 | 12.64 | 7.87 | +164.98% |
| Q2 2019 | 2019-06-30 | 8.90 | 3.68 | +70.42% |
| Q1 2019 | 2019-03-31 | 6.23 | −0.01 | −0.21% |
| Q4 2018 | 2018-12-31 | 4.62 | −4.91 | −51.52% |
| Q3 2018 | 2018-09-30 | 4.77 | −5.19 | −52.09% |
| Q2 2018 | 2018-06-30 | 5.22 | −5.27 | −50.26% |
| Q1 2018 | 2018-03-31 | 6.24 | −5.87 | −48.45% |
| Q4 2017 | 2017-12-31 | 9.53 | −6.62 | −40.98% |
| Q3 2017 | 2017-09-30 | 9.96 | −13.73 | −57.95% |
| Q2 2017 | 2017-06-30 | 10.49 | −16.09 | −60.52% |
| Q1 2017 | 2017-03-31 | 12.11 | −8.06 | −39.95% |
| Q4 2016 | 2016-12-31 | 16.15 | 3.38 | +26.50% |
| Q3 2016 | 2016-09-30 | 23.69 | −260.95 | −91.68% |
| Q2 2016 | 2016-06-30 | 26.58 | −2.78 | −9.48% |
| Q1 2016 | 2016-03-31 | 20.16 | — | — |
| Q4 2015 | 2015-12-31 | 12.77 | — | — |
| Q3 2015 | 2015-09-30 | 284.63 | 275.55 | +3033.14% |
| Q2 2015 | 2015-06-30 | 29.36 | 22.02 | +299.65% |
| Q3 2014 | 2014-09-30 | 9.08 | 4.27 | +88.77% |
| Q2 2014 | 2014-06-30 | 7.35 | 2.90 | +65.31% |
| Q1 2014 | 2014-03-31 | 4.74 | −0.08 | −1.76% |
| Q4 2013 | 2013-12-31 | 3.54 | 0.34 | +10.48% |
| Q3 2013 | 2013-09-30 | 4.81 | 3.48 | +261.43% |
| Q2 2013 | 2013-06-30 | 4.44 | 3.14 | +240.98% |
| Q1 2013 | 2013-03-31 | 4.83 | 3.32 | +221.13% |
| Q4 2012 | 2012-12-31 | 3.20 | 1.28 | +66.21% |
| Q3 2012 | 2012-09-30 | 1.33 | — | — |
| Q2 2012 | 2012-06-30 | 1.30 | — | — |
| Q1 2012 | 2012-03-31 | 1.50 | — | — |
| Q4 2011 | 2011-12-31 | 1.93 | — | — |
Titan International debt-to-ebitda ratio trends
Over the last five fiscal years, Titan International's debt-to-ebitda ratio decreased from 25.35 to 8.15, a change of −17.20. The latest reported quarter, Q2 2026, shows 10.62.
What the debt-to-EBITDA ratio means
Debt-to-EBITDA compares interest-bearing debt with operating earnings before interest, taxes, depreciation, and amortization. It is commonly used to assess leverage, but it is generally unsuitable for banks and other financial companies.
How debt-to-EBITDA is calculated
TickerStat divides period-end total debt by annual EBITDA. Quarterly observations use trailing-12-month EBITDA. Periods with zero or negative EBITDA are excluded because the leverage multiple would not be meaningful. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Titan International source filings ↗