AgEagle Aerial Systems annual operating margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
AgEagle Aerial Systems's operating margin was −114.98% for fiscal 2025.
View full AgEagle Aerial Systems company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −114.98% | −20.64 pp |
| 2024 | 2024-12-31 | −94.34% | +190.56 pp |
| 2023 | 2023-12-31 | −284.91% | +51.72 pp |
| 2022 | 2022-12-31 | −336.63% | −26.28 pp |
| 2021 | 2021-12-31 | −310.35% | +73.30 pp |
| 2020 | 2020-12-31 | −383.64% | +466.50 pp |
| 2019 | 2019-12-31 | −850.15% | +1061.12 pp |
| 2018 | 2018-12-31 | −1,911.27% | −1336.56 pp |
| 2017 | 2017-12-31 | −574.71% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −208.70% | −159.44 pp |
| Q1 2026 | 2026-03-31 | −363.83% | −336.36 pp |
| Q4 2025 | 2025-12-31 | −284.10% | −77.08 pp |
| Q3 2025 | 2025-09-30 | −160.12% | −103.47 pp |
| Q2 2025 | 2025-06-30 | −49.26% | +25.63 pp |
| Q1 2025 | 2025-03-31 | −27.47% | +34.00 pp |
| Q4 2024 | 2024-12-31 | −207.03% | +618.62 pp |
| Q3 2024 | 2024-09-30 | −56.66% | +115.28 pp |
| Q2 2024 | 2024-06-30 | −74.88% | +73.73 pp |
| Q1 2024 | 2024-03-31 | −61.47% | +41.10 pp |
| Q4 2023 | 2023-12-31 | −825.65% | +208.33 pp |
| Q3 2023 | 2023-09-30 | −171.94% | −78.19 pp |
| Q2 2023 | 2023-06-30 | −148.61% | −46.71 pp |
| Q1 2023 | 2023-03-31 | −102.56% | +92.18 pp |
| Q4 2022 | 2022-12-31 | −1,033.98% | −577.63 pp |
| Q3 2022 | 2022-09-30 | −93.75% | +94.19 pp |
| Q2 2022 | 2022-06-30 | −101.90% | +146.91 pp |
| Q1 2022 | 2022-03-31 | −194.74% | −20.74 pp |
| Q4 2021 | 2021-12-31 | −456.36% | +1658.09 pp |
| Q3 2021 | 2021-09-30 | −187.94% | −110.94 pp |
| Q2 2021 | 2021-06-30 | −248.82% | +7441.03 pp |
| Q1 2021 | 2021-03-31 | −174.00% | −70.94 pp |
| Q4 2020 | 2020-12-31 | −2,114.45% | −1767.75 pp |
| Q3 2020 | 2020-09-30 | −77.00% | +1275.94 pp |
| Q2 2020 | 2020-06-30 | −7,689.85% | −4025.78 pp |
| Q1 2020 | 2020-03-31 | −103.07% | +1125.39 pp |
| Q4 2019 | 2019-12-31 | −346.70% | +936.08 pp |
| Q3 2019 | 2019-09-30 | −1,352.94% | +2812.12 pp |
| Q2 2019 | 2019-06-30 | −3,664.07% | −883.68 pp |
| Q1 2019 | 2019-03-31 | −1,228.45% | −573.64 pp |
| Q4 2018 | 2018-12-31 | −1,282.78% | +2245.35 pp |
| Q3 2018 | 2018-09-30 | −4,165.06% | −3883.68 pp |
| Q2 2018 | 2018-06-30 | −2,780.39% | −2573.52 pp |
| Q1 2018 | 2018-03-31 | −654.82% | −268.26 pp |
| Q4 2017 | 2017-12-31 | −3,528.13% | — |
| Q3 2017 | 2017-09-30 | −281.38% | — |
| Q2 2017 | 2017-06-30 | −206.87% | — |
| Q1 2017 | 2017-03-31 | −386.55% | — |
Over the last five reported fiscal years, AgEagle Aerial Systems's operating margin increased from −383.64% to −114.98%, a change of +268.66 percentage points. The latest reported quarter, Q2 2026, shows −208.70%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review AgEagle Aerial Systems filings at SEC.gov ↗