Universal Electronics annual operating margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Universal Electronics's operating margin was −1.74% for fiscal 2025.
View full Universal Electronics company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −1.74% | +2.13 pp |
| 2024 | 2024-12-31 | −3.87% | +16.41 pp |
| 2023 | 2023-12-31 | −20.29% | −22.97 pp |
| 2022 | 2022-12-31 | 2.68% | −1.18 pp |
| 2021 | 2021-12-31 | 3.87% | −2.20 pp |
| 2020 | 2020-12-31 | 6.06% | +4.03 pp |
| 2019 | 2019-12-31 | 2.03% | +2.28 pp |
| 2018 | 2018-12-31 | −0.24% | −1.78 pp |
| 2017 | 2017-12-31 | 1.53% | −2.37 pp |
| 2016 | 2016-12-31 | 3.90% | −2.06 pp |
| 2015 | 2015-12-31 | 5.96% | −1.38 pp |
| 2014 | 2014-12-31 | 7.34% | +1.27 pp |
| 2013 | 2013-12-31 | 6.07% | +0.42 pp |
| 2012 | 2012-12-31 | 5.66% | −0.01 pp |
| 2011 | 2011-12-31 | 5.67% | −0.75 pp |
| 2010 | 2010-12-31 | 6.42% | −0.49 pp |
| 2009 | 2009-12-31 | 6.91% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 6.54% | +5.51 pp |
| Q1 2026 | 2026-03-31 | −4.93% | −0.87 pp |
| Q4 2025 | 2025-12-31 | 0.97% | +4.92 pp |
| Q3 2025 | 2025-09-30 | −4.98% | −5.39 pp |
| Q2 2025 | 2025-06-30 | 1.03% | +5.96 pp |
| Q1 2025 | 2025-03-31 | −4.07% | +3.45 pp |
| Q4 2024 | 2024-12-31 | −3.94% | −1.27 pp |
| Q3 2024 | 2024-09-30 | 0.41% | +13.51 pp |
| Q2 2024 | 2024-06-30 | −4.92% | +3.58 pp |
| Q1 2024 | 2024-03-31 | −7.52% | +47.41 pp |
| Q4 2023 | 2023-12-31 | −2.68% | −1.14 pp |
| Q3 2023 | 2023-09-30 | −13.10% | −20.85 pp |
| Q2 2023 | 2023-06-30 | −8.50% | −12.46 pp |
| Q1 2023 | 2023-03-31 | −54.92% | −54.50 pp |
| Q4 2022 | 2022-12-31 | −1.54% | +0.73 pp |
| Q3 2022 | 2022-09-30 | 7.74% | +2.02 pp |
| Q2 2022 | 2022-06-30 | 3.95% | −2.04 pp |
| Q1 2022 | 2022-03-31 | −0.42% | −6.14 pp |
| Q4 2021 | 2021-12-31 | −2.27% | −10.27 pp |
| Q3 2021 | 2021-09-30 | 5.72% | −0.95 pp |
| Q2 2021 | 2021-06-30 | 5.99% | +1.78 pp |
| Q1 2021 | 2021-03-31 | 5.72% | +0.42 pp |
| Q4 2020 | 2020-12-31 | 8.01% | +1.45 pp |
| Q3 2020 | 2020-09-30 | 6.67% | +3.62 pp |
| Q2 2020 | 2020-06-30 | 4.22% | +6.24 pp |
| Q1 2020 | 2020-03-31 | 5.30% | +4.40 pp |
| Q4 2019 | 2019-12-31 | 6.55% | +5.04 pp |
| Q3 2019 | 2019-09-30 | 3.05% | +0.46 pp |
| Q2 2019 | 2019-06-30 | −2.02% | +4.05 pp |
| Q1 2019 | 2019-03-31 | 0.90% | +0.35 pp |
| Q4 2018 | 2018-12-31 | 1.51% | +1.78 pp |
| Q3 2018 | 2018-09-30 | 2.59% | +0.19 pp |
| Q2 2018 | 2018-06-30 | −6.07% | −10.19 pp |
| Q1 2018 | 2018-03-31 | 0.55% | +0.78 pp |
| Q4 2017 | 2017-12-31 | −0.26% | −4.17 pp |
| Q3 2017 | 2017-09-30 | 2.40% | −2.40 pp |
| Q2 2017 | 2017-06-30 | 4.11% | −0.55 pp |
| Q1 2017 | 2017-03-31 | −0.23% | −2.24 pp |
| Q4 2016 | 2016-12-31 | 3.90% | −2.50 pp |
| Q3 2016 | 2016-09-30 | 4.80% | −0.83 pp |
| Q2 2016 | 2016-06-30 | 4.66% | −2.39 pp |
| Q1 2016 | 2016-03-31 | 2.02% | −2.58 pp |
| Q4 2015 | 2015-12-31 | 6.40% | −0.70 pp |
| Q3 2015 | 2015-09-30 | 5.63% | −3.70 pp |
| Q2 2015 | 2015-06-30 | 7.05% | −0.93 pp |
| Q1 2015 | 2015-03-31 | 4.60% | −0.01 pp |
| Q4 2014 | 2014-12-31 | 7.10% | +1.37 pp |
| Q3 2014 | 2014-09-30 | 9.33% | +1.97 pp |
| Q2 2014 | 2014-06-30 | 7.98% | +0.65 pp |
| Q1 2014 | 2014-03-31 | 4.61% | +1.22 pp |
| Q4 2013 | 2013-12-31 | 5.74% | −0.96 pp |
| Q3 2013 | 2013-09-30 | 7.35% | −0.28 pp |
| Q2 2013 | 2013-06-30 | 7.33% | +1.79 pp |
| Q1 2013 | 2013-03-31 | 3.40% | +1.17 pp |
| Q4 2012 | 2012-12-31 | 6.70% | +1.37 pp |
| Q3 2012 | 2012-09-30 | 7.64% | −0.03 pp |
| Q2 2012 | 2012-06-30 | 5.54% | −1.29 pp |
| Q1 2012 | 2012-03-31 | 2.23% | −0.17 pp |
| Q4 2011 | 2011-12-31 | 5.33% | −2.98 pp |
| Q3 2011 | 2011-09-30 | 7.66% | −1.61 pp |
| Q2 2011 | 2011-06-30 | 6.83% | — |
| Q1 2011 | 2011-03-31 | 2.40% | — |
| Q3 2010 | 2010-09-30 | 8.31% | — |
| Q2 2010 | 2010-06-30 | 9.27% | — |
Over the last five reported fiscal years, Universal Electronics's operating margin decreased from 6.06% to −1.74%, a change of −7.80 percentage points. The latest reported quarter, Q2 2026, shows 6.54%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Universal Electronics filings at SEC.gov ↗