Ugi Depreciation & Amortization Growth & History (UGI)
Ugi's depreciation and amortization was $561.0M for fiscal 2025.
View full Ugi company overviewUgi annual depreciation and amortization history
| Fiscal year | Period ended | Depreciation and amortization | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | $561.0M | $10.0M | +1.81% |
| 2024 | 2024-09-30 | $551.0M | $19.0M | +3.57% |
| 2023 | 2023-09-30 | $532.0M | $14.0M | +2.70% |
| 2022 | 2022-09-30 | $518.0M | $16.0M | +3.19% |
| 2021 | 2021-09-30 | $502.0M | $18.0M | +3.72% |
| 2020 | 2020-09-30 | $484.0M | $36.0M | +8.04% |
| 2019 | 2019-09-30 | $448.0M | −$7.0M | −1.54% |
| 2018 | 2018-09-30 | $455.0M | $38.7M | +9.30% |
| 2017 | 2017-09-30 | $416.3M | $15.4M | +3.84% |
| 2016 | 2016-09-30 | $400.9M | $26.8M | +7.16% |
| 2015 | 2015-09-30 | $374.1M | $11.2M | +3.09% |
| 2014 | 2014-09-30 | $362.9M | −$200,000 | −0.06% |
| 2013 | 2013-09-30 | $363.1M | $48.1M | +15.27% |
| 2012 | 2012-09-30 | $315.0M | $87.3M | +38.34% |
| 2011 | 2011-09-30 | $227.7M | $17.5M | +8.33% |
| 2010 | 2010-09-30 | $210.2M | $9.3M | +4.63% |
| 2009 | 2009-09-30 | $200.9M | $16.5M | +8.95% |
| 2008 | 2008-09-30 | $184.4M | — | — |
Ugi quarterly depreciation and amortization
| Fiscal quarter | Period ended | Depreciation and amortization | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | $138.0M | −$2.0M | −1.43% |
| Q2 2026 | 2026-03-31 | $138.0M | $0 | 0.00% |
| Q1 2026 | 2025-12-31 | $140.0M | $2.0M | +1.45% |
| Q4 2025 | 2025-09-30 | $145.0M | — | — |
| Q3 2025 | 2025-06-30 | $140.0M | $1.0M | +0.72% |
| Q2 2025 | 2025-03-31 | $138.0M | $0 | 0.00% |
| Q1 2025 | 2024-12-31 | $138.0M | $1.0M | +0.73% |
| Q3 2024 | 2024-06-30 | $139.0M | $5.0M | +3.73% |
| Q2 2024 | 2024-03-31 | $138.0M | $6.0M | +4.55% |
| Q1 2024 | 2023-12-31 | $137.0M | $6.0M | +4.58% |
| Q3 2023 | 2023-06-30 | $134.0M | $4.0M | +3.08% |
| Q2 2023 | 2023-03-31 | $132.0M | $4.0M | +3.13% |
| Q1 2023 | 2022-12-31 | $131.0M | $2.0M | +1.55% |
| Q3 2022 | 2022-06-30 | $130.0M | $5.0M | +4.00% |
| Q2 2022 | 2022-03-31 | $128.0M | $2.0M | +1.59% |
| Q1 2022 | 2021-12-31 | $129.0M | $5.0M | +4.03% |
| Q3 2021 | 2021-06-30 | $125.0M | $3.0M | +2.46% |
| Q2 2021 | 2021-03-31 | $126.0M | $5.0M | +4.13% |
| Q1 2021 | 2020-12-31 | $124.0M | $5.0M | +4.20% |
| Q3 2020 | 2020-06-30 | $122.0M | $12.1M | +11.01% |
| Q2 2020 | 2020-03-31 | $121.0M | $12.1M | +11.11% |
| Q1 2020 | 2019-12-31 | $119.0M | $7.8M | +7.01% |
| Q3 2019 | 2019-06-30 | $109.9M | −$8.9M | −7.49% |
| Q2 2019 | 2019-03-31 | $108.9M | −$3.3M | −2.94% |
| Q1 2019 | 2018-12-31 | $111.2M | $900,000 | +0.82% |
| Q3 2018 | 2018-06-30 | $118.8M | $14.7M | +14.12% |
| Q2 2018 | 2018-03-31 | $112.2M | $12.9M | +12.99% |
| Q1 2018 | 2017-12-31 | $110.3M | $12.2M | +12.44% |
| Q3 2017 | 2017-06-30 | $104.1M | $6.0M | +6.12% |
| Q2 2017 | 2017-03-31 | $99.3M | −$1.4M | −1.39% |
| Q1 2017 | 2016-12-31 | $98.1M | −$2.5M | −2.49% |
| Q3 2016 | 2016-06-30 | $98.1M | $5.6M | +6.05% |
| Q2 2016 | 2016-03-31 | $100.7M | $12.7M | +14.43% |
| Q1 2016 | 2015-12-31 | $100.6M | $9.6M | +10.55% |
| Q3 2015 | 2015-06-30 | $92.5M | $2.5M | +2.78% |
| Q2 2015 | 2015-03-31 | $88.0M | $300,000 | +0.34% |
| Q1 2015 | 2014-12-31 | $91.0M | −$3.0M | −3.19% |
| Q3 2014 | 2014-06-30 | $90.0M | −$1.8M | −1.96% |
| Q2 2014 | 2014-03-31 | $87.7M | −$1.9M | −2.12% |
| Q1 2014 | 2013-12-31 | $94.0M | $6.2M | +7.06% |
| Q4 2013 | 2013-09-30 | $78.5M | $6.1M | +8.43% |
| Q3 2013 | 2013-06-30 | $91.8M | $7.2M | +8.51% |
| Q2 2013 | 2013-03-31 | $89.6M | $6.8M | +8.21% |
| Q1 2013 | 2012-12-31 | $87.8M | $27.5M | +45.61% |
| Q4 2012 | 2012-09-30 | $72.4M | — | — |
| Q3 2012 | 2012-06-30 | $84.6M | $26.8M | +46.37% |
| Q2 2012 | 2012-03-31 | $82.8M | $27.3M | +49.19% |
| Q1 2012 | 2011-12-31 | $60.3M | $5.0M | +9.04% |
| Q3 2011 | 2011-06-30 | $57.8M | $6.1M | +11.80% |
| Q2 2011 | 2011-03-31 | $55.5M | $2.9M | +5.51% |
| Q1 2011 | 2010-12-31 | $55.3M | $2.3M | +4.34% |
| Q3 2010 | 2010-06-30 | $51.7M | $5.7M | +12.39% |
| Q2 2010 | 2010-03-31 | $52.6M | — | — |
| Q1 2010 | 2009-12-31 | $53.0M | — | — |
| Q3 2009 | 2009-06-30 | $46.0M | — | — |
Ugi depreciation and amortization trends
Over the last five fiscal years, Ugi's depreciation and amortization increased from $484.0M to $561.0M, a change of $77.0M. The latest reported quarter, Q3 2026, shows $138.0M.
What depreciation and amortization mean
Depreciation and amortization allocate the cost of tangible and intangible assets over their useful lives. These non-cash expenses reduce reported earnings and are commonly added back when calculating EBITDA and operating cash flow.
Reported depreciation and amortization
TickerStat uses a combined depreciation and amortization value when reported. If a company reports the two components separately for an aligned period, they are added together without duplicating overlapping facts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ugi source filings ↗