Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $2.23B | $1.17B | $1.15B | $1.13B |
| Operating expenses | $1.97B | $579.9M | $771.9M | $536.9M |
| Operating income | $262.0M | $587.0M | $377.9M | $591.9M |
| Operating margin | 11.73% | 50.30% | 32.87% | 52.44% |
| EBITDA | $928.6M | $901.9M | $688.4M | $641.8M |
| EBITDA margin | 41.56% | 77.29% | 59.87% | 56.85% |
| Net income | $1.30B | $93.4M | −$81.7M | −$8.3M |
| Net profit margin | 58.39% | 8.00% | −7.11% | −0.73% |
| Basic EPSper basic share | $6.61 | $0.64 | -$0.58 | -$0.04 |
| Diluted EPSper diluted share | $4.87 | $0.64 | -$0.58 | -$0.04 |
Reported shareholders
| Holder | % owned |
|---|---|
Elliott Investment Management L.P. | 25.08%59.01M shares |
BlackRock, Inc. | 12.81%30.14M shares |
VANGUARD PORTFOLIO MANAGEMENT LLC | 5.33%12.55M shares |
T. Rowe Price Investment Management, Inc. | 5.15%12.12M shares |
Apollo Management Holdings, L.P. | 4.52%10.64M shares |
VANGUARD CAPITAL MANAGEMENT LLC | 4.28%10.08M shares |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 3.94%9.27M shares |
STATE STREET CORP | 3.76%8.85M shares |
Bracebridge Capital, LLC | 3.41%8.02M shares |
GEODE CAPITAL MANAGEMENT, LLC | 1.99%4.69M shares |
Diameter Capital Partners LP | 1.70%4M shares |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.47%3.45M shares |
Allianz Asset Management GmbH | 1.47%3.45M shares |
LMR Partners LLP | 1.33%3.14M shares |
GOLDMAN SACHS GROUP INC | 1.29%3.05M shares |
NOMURA HOLDINGS INC | 1.11%2.6M shares |
NORTHERN TRUST CORP | 0.99%2.33M shares |
DEUTSCHE BANK AG\ | 0.87%2.06M shares |
Gunderman Kenny | ≈0.87%2.04M shares |
JPMORGAN CHASE & CO | 0.78%1.84M shares |
Percentages use 235.3M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 13, 2026Form 4 | Perez-Carlton CarmenDirector | SellCOMMON STOCK | 7.5K | $7.81 | $58.6K | 115.0K |