Ur-Energy annual operating margin
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Ur-Energy's operating margin was −255.01% for fiscal 2025.
View full Ur-Energy company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −255.01% | −67.83 pp |
| 2024 | 2024-12-31 | −187.17% | −12.72 pp |
| 2023 | 2023-12-31 | −174.46% | +104004.49 pp |
| 2022 | 2022-12-31 | −104,178.95% | +552.30 pp |
| 2021 | 2021-12-31 | −104,731.25% | −104570.82 pp |
| 2020 | 2020-12-31 | −160.43% | −134.76 pp |
| 2019 | 2019-12-31 | −25.66% | −31.23 pp |
| 2018 | 2018-12-31 | 5.56% | +1.95 pp |
| 2017 | 2017-12-31 | 3.61% | +2.62 pp |
| 2016 | 2016-12-31 | 0.99% | +5.42 pp |
| 2015 | 2015-12-31 | −4.43% | +19.35 pp |
| 2014 | 2014-12-31 | −23.78% | +296.40 pp |
| 2013 | 2013-12-31 | −320.18% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −128.27% | −24.37 pp |
| Q1 2026 | 2026-03-31 | −517.25% | −331.89 pp |
| Q3 2025 | 2025-09-30 | −313.32% | −68.16 pp |
| Q2 2025 | 2025-06-30 | −151.06% | +3.27 pp |
| Q4 2024 | 2024-12-31 | −103.89% | +76.77 pp |
| Q3 2024 | 2024-09-30 | −185.36% | +22714.64 pp |
| Q2 2024 | 2024-06-30 | −245.15% | −196.73 pp |
| Q4 2023 | 2023-12-31 | −154.33% | +26703.57 pp |
| Q3 2023 | 2023-09-30 | −180.67% | +42963.78 pp |
| Q2 2023 | 2023-06-30 | −22,900.00% | +42885.71 pp |
| Q1 2023 | 2023-03-31 | −48.43% | +31093.24 pp |
| Q2 2022 | 2022-06-30 | −26,857.89% | −26831.79 pp |
| Q3 2021 | 2021-09-30 | −43,144.44% | −42867.29 pp |
| Q2 2021 | 2021-06-30 | −65,785.71% | −65804.70 pp |
| Q4 2020 | 2020-12-31 | −31,141.67% | −31043.52 pp |
| Q2 2020 | 2020-06-30 | −26.10% | −10.74 pp |
| Q1 2020 | 2020-03-31 | −277.15% | −203.28 pp |
| Q4 2019 | 2019-12-31 | 18.99% | +15011.85 pp |
| Q3 2019 | 2019-09-30 | −98.14% | +85701.86 pp |
| Q2 2019 | 2019-06-30 | −15.36% | +2.71 pp |
| Q1 2019 | 2019-03-31 | −73.88% | −107.77 pp |
| Q4 2018 | 2018-12-31 | −14,992.86% | −2992.86 pp |
| Q3 2018 | 2018-09-30 | −85,800.00% | −85777.05 pp |
| Q2 2018 | 2018-06-30 | −18.07% | −31.87 pp |
| Q1 2018 | 2018-03-31 | 33.90% | −3.59 pp |
| Q4 2017 | 2017-12-31 | −12,000.00% | −12009.00 pp |
| Q3 2017 | 2017-09-30 | −22.95% | −49.53 pp |
| Q2 2017 | 2017-06-30 | 13.80% | +34.75 pp |
| Q1 2017 | 2017-03-31 | 37.49% | +112.77 pp |
| Q4 2016 | 2016-12-31 | 9.00% | +36.36 pp |
| Q3 2016 | 2016-09-30 | 26.58% | +24.35 pp |
| Q2 2016 | 2016-06-30 | −20.96% | −28.89 pp |
| Q1 2016 | 2016-03-31 | −75.28% | −56.87 pp |
| Q4 2015 | 2015-12-31 | −27.36% | +1.83 pp |
| Q3 2015 | 2015-09-30 | 2.24% | +43.74 pp |
| Q2 2015 | 2015-06-30 | 7.93% | +18.38 pp |
| Q1 2015 | 2015-03-31 | −18.41% | −1.57 pp |
| Q4 2014 | 2014-12-31 | −29.18% | — |
| Q3 2014 | 2014-09-30 | −41.51% | — |
| Q2 2014 | 2014-06-30 | −10.45% | — |
| Q1 2014 | 2014-03-31 | −16.84% | — |
Over the last five reported fiscal years, Ur-Energy's operating margin decreased from −160.43% to −255.01%, a change of −94.58 percentage points. The latest reported quarter, Q2 2026, shows −128.27%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ur-Energy filings at SEC.gov ↗