Revenue
2023
2023
2024
2025
| 2025 | 2024 | 2023 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | — |
| Operating expenses | $7.1M | $8.9M | $273,553 | $9.8M | $1.7M |
| Operating income | −$7.1M | −$8.9M | −$281,839 | −$9.8M | −$1.7M |
| EBITDA | −$7.0M | −$8.8M | −$273,553 | −$9.7M | — |
| Net income | −$7.0M | −$8.5M | −$232,997 | −$9.4M | −$1.7M |
| Basic EPSper basic share | -$0.55 | -$0.68 | -$0.02 | -$0.82 | -$0.17 |
| Diluted EPSper diluted share | -$0.55 | -$0.68 | -$0.02 | -$0.82 | -$0.17 |
Reported shareholders
| Holder | % owned |
|---|---|
GoldMining Inc. | ≈74.01%10M shares |
BlackRock, Inc. | 1.30%176.01K shares |
Still Alastair Charles | ≈0.89%119.7K shares |
INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 0.78%105.3K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.59%79.09K shares |
GOLDMAN SACHS GROUP INC | 0.54%72.4K shares |
Smith Timothy Robert | ≈0.42%57.25K shares |
GSA CAPITAL PARTNERS LLP | 0.24%32.48K shares |
RENAISSANCE TECHNOLOGIES LLC | 0.24%32.3K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.22%30.38K shares |
AQR CAPITAL MANAGEMENT LLC | 0.22%30.02K shares |
STATE STREET CORP | 0.19%26.19K shares |
Dawson Garnet Linn | ≈0.16%21.5K shares |
VANGUARD FIDUCIARY TRUST CO | 0.15%20.43K shares |
NORTHERN TRUST CORP | 0.15%20.24K shares |
VANGUARD PORTFOLIO MANAGEMENT LLC | 0.15%20.2K shares |
UBS Group AG | 0.13%18.1K shares |
Russell Investments Group, Ltd. | 0.11%14.66K shares |
Themes Management Co LLC | 0.09%12.21K shares |
WELLS FARGO & COMPANY/MN | 0.04%5.15K shares |
Percentages use 13.51M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Aug 16, 2024Form 4 | Schmidt LauraDirector | BuyCommon Stock | 191 | $5.23 | $998.93 | 383 |
| Aug 15, 2024Form 4 | Schmidt LauraDirector | BuyCommon Stock | 192 | $5.19 | $996.48 | 192 |