Revenue
2025
| 2025 | |
|---|---|
| Revenue | $3.7M |
| Gross profit | $68,000 |
| Gross margin | 1.85% |
| Operating expenses | $3.9M |
| Net income | −$3.8M |
| Net profit margin | −104.20% |
| Basic EPSper basic share | -$0.09 |
| Diluted EPSper diluted share | -$0.09 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Koverko Trevor | 1.9M |
Nickel Jesse | 1.09M |
HACKETT DAVID | 357.5K |
Leverton Jaime | 259.55K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.