Revenue
2026
| 2026 | |
|---|---|
| Revenue | $49,961 |
| Gross profit | −$609 |
| Gross margin | −1.22% |
| Operating expenses | $39,079 |
| Operating income | −$39,688 |
| Operating margin | −79.44% |
| EBITDA | −$30,418 |
| EBITDA margin | −60.88% |
| Net income | −$39,688 |
| Net profit margin | −79.44% |
| Basic EPSper basic share | -$0.01 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Fontes Dos Santos Juvenal Victor | 4M |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.