Varex Imaging annual operating margin
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Varex Imaging's operating margin was −3.29% for fiscal 2025.
View full Varex Imaging company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-10-03 | −3.29% | −7.25 pp |
| 2024 | 2024-09-27 | 3.96% | −4.67 pp |
| 2023 | 2023-09-29 | 8.63% | −1.63 pp |
| 2022 | 2022-09-30 | 10.26% | +1.21 pp |
| 2021 | 2021-10-01 | 9.06% | +13.62 pp |
| 2020 | 2020-10-02 | −4.56% | −10.42 pp |
| 2019 | 2019-09-27 | 5.85% | +0.10 pp |
| 2018 | 2018-09-28 | 5.75% | −6.24 pp |
| 2017 | 2017-09-29 | 11.99% | −5.60 pp |
| 2016 | 2016-09-30 | 17.59% | −2.57 pp |
| 2015 | 2015-10-02 | 20.16% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-07-03 | 10.83% | +50.59 pp |
| Q2 2026 | 2026-04-03 | 6.67% | −3.71 pp |
| Q1 2026 | 2026-01-02 | 7.35% | +1.74 pp |
| Q4 2025 | 2025-10-03 | 8.56% | +3.26 pp |
| Q3 2025 | 2025-07-04 | −39.75% | −44.20 pp |
| Q2 2025 | 2025-04-04 | 10.38% | +6.65 pp |
| Q1 2025 | 2025-01-03 | 5.61% | +3.40 pp |
| Q4 2024 | 2024-09-27 | 5.30% | −5.39 pp |
| Q3 2024 | 2024-06-28 | 4.45% | −5.97 pp |
| Q2 2024 | 2024-03-29 | 3.73% | −3.10 pp |
| Q1 2024 | 2023-12-29 | 2.21% | −4.11 pp |
| Q4 2023 | 2023-09-29 | 10.69% | +0.06 pp |
| Q3 2023 | 2023-06-30 | 10.42% | −0.30 pp |
| Q2 2023 | 2023-03-31 | 6.84% | −5.55 pp |
| Q1 2023 | 2022-12-30 | 6.32% | −0.72 pp |
| Q4 2022 | 2022-09-30 | 10.63% | −1.08 pp |
| Q3 2022 | 2022-07-01 | 10.72% | −1.45 pp |
| Q2 2022 | 2022-04-01 | 12.39% | +4.63 pp |
| Q1 2022 | 2021-12-31 | 7.04% | +3.60 pp |
| Q4 2021 | 2021-10-01 | 11.71% | +19.30 pp |
| Q3 2021 | 2021-07-02 | 12.17% | +27.82 pp |
| Q2 2021 | 2021-04-02 | 7.76% | +7.05 pp |
| Q1 2021 | 2021-01-01 | 3.44% | +1.15 pp |
| Q4 2020 | 2020-10-02 | −7.59% | −15.59 pp |
| Q3 2020 | 2020-07-03 | −15.65% | −17.99 pp |
| Q2 2020 | 2020-04-03 | 0.71% | −6.69 pp |
| Q1 2020 | 2020-01-03 | 2.30% | −3.30 pp |
| Q4 2019 | 2019-09-27 | 8.00% | +4.88 pp |
| Q3 2019 | 2019-06-28 | 2.34% | −1.48 pp |
| Q2 2019 | 2019-03-29 | 7.41% | −1.14 pp |
| Q1 2019 | 2018-12-28 | 5.60% | −2.12 pp |
| Q4 2018 | 2018-09-28 | 3.13% | −8.97 pp |
| Q3 2018 | 2018-06-29 | 3.82% | −5.29 pp |
| Q2 2018 | 2018-03-30 | 8.55% | −6.63 pp |
| Q1 2018 | 2017-12-29 | 7.72% | −4.10 pp |
| Q4 2017 | 2017-09-29 | 12.09% | −7.02 pp |
| Q3 2017 | 2017-06-30 | 9.11% | −9.65 pp |
| Q2 2017 | 2017-03-31 | 15.18% | −1.64 pp |
| Q1 2017 | 2016-12-30 | 11.82% | −3.58 pp |
| Q4 2016 | 2016-09-30 | 19.12% | — |
| Q3 2016 | 2016-07-01 | 18.76% | — |
| Q2 2016 | 2016-04-01 | 16.82% | — |
| Q1 2016 | 2016-01-01 | 15.40% | — |
Over the last five reported fiscal years, Varex Imaging's operating margin increased from −4.56% to −3.29%, a change of +1.27 percentage points. The latest reported quarter, Q3 2026, shows 10.83%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Varex Imaging filings at SEC.gov ↗