Worksport annual gross margin
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Worksport's gross margin was 27.79% for fiscal 2025.
View full Worksport company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 27.79% | +17.12 pp |
| 2024 | 2024-12-31 | 10.67% | −5.05 pp |
| 2023 | 2023-12-31 | 15.72% | −35.38 pp |
| 2022 | 2022-12-31 | 51.10% | +66.56 pp |
| 2021 | 2021-12-31 | −15.46% | −29.08 pp |
| 2020 | 2020-12-31 | 13.62% | +1.24 pp |
| 2019 | 2019-12-31 | 12.38% | −7.68 pp |
| 2018 | 2018-12-31 | 20.06% | −23.23 pp |
| 2017 | 2017-12-31 | 43.29% | +35.80 pp |
| 2016 | 2016-12-31 | 7.49% | −10.78 pp |
| 2015 | 2015-12-31 | 18.27% | −8.30 pp |
| 2014 · Dec 31 | 2014-12-31 | 26.58% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 31.55% | +5.19 pp |
| Q1 2026 | 2026-03-31 | 25.78% | +8.09 pp |
| Q4 2025 | 2025-12-31 | 30.10% | +19.02 pp |
| Q3 2025 | 2025-09-30 | 31.29% | +23.37 pp |
| Q2 2025 | 2025-06-30 | 26.36% | +10.92 pp |
| Q1 2025 | 2025-03-31 | 17.69% | +10.38 pp |
| Q4 2024 | 2024-12-31 | 11.08% | +0.11 pp |
| Q3 2024 | 2024-09-30 | 7.92% | −11.65 pp |
| Q2 2024 | 2024-06-30 | 15.44% | −7.86 pp |
| Q1 2024 | 2024-03-31 | 7.31% | −30.81 pp |
| Q4 2023 | 2023-12-31 | 10.97% | −93.12 pp |
| Q3 2023 | 2023-09-30 | 19.56% | −11.76 pp |
| Q2 2023 | 2023-06-30 | 23.30% | −6.05 pp |
| Q1 2023 | 2023-03-31 | 38.11% | +17.59 pp |
| Q4 2022 | 2022-12-31 | 104.09% | +437.68 pp |
| Q3 2022 | 2022-09-30 | 31.32% | +18.91 pp |
| Q2 2022 | 2022-06-30 | 29.35% | +3.09 pp |
| Q1 2022 | 2022-03-31 | 20.52% | +707.73 pp |
| Q4 2021 | 2021-12-31 | −333.59% | −336.49 pp |
| Q3 2021 | 2021-09-30 | 12.42% | −6.78 pp |
| Q2 2021 | 2021-06-30 | 26.26% | +15.34 pp |
| Q1 2021 | 2021-03-31 | −687.20% | −721.37 pp |
| Q4 2020 | 2020-12-31 | 2.90% | −20.26 pp |
| Q3 2020 | 2020-09-30 | 19.19% | −8.87 pp |
| Q2 2020 | 2020-06-30 | 10.92% | −13.43 pp |
| Q1 2020 | 2020-03-31 | 34.16% | −21.94 pp |
| Q3 2019 | 2019-09-30 | 23.16% | +834.65 pp |
| Q2 2019 | 2019-06-30 | 28.06% | +5.58 pp |
| Q1 2019 | 2019-03-31 | 24.35% | +17.10 pp |
| Q4 2018 | 2018-12-31 | 56.10% | −6.90 pp |
| Q3 2018 | 2018-09-30 | −811.49% | −826.35 pp |
| Q2 2018 | 2018-06-30 | 22.48% | +13.87 pp |
| Q1 2018 | 2018-03-31 | 7.25% | −22.64 pp |
| Q4 2017 | 2017-12-31 | 63.00% | +88.91 pp |
| Q3 2017 | 2017-09-30 | 14.86% | −4.92 pp |
| Q2 2017 | 2017-06-30 | 8.62% | −31.97 pp |
| Q1 2017 | 2017-03-31 | 29.89% | +23.17 pp |
| Q4 2016 | 2016-12-31 | −25.91% | −45.73 pp |
| Q3 2016 | 2016-09-30 | 19.78% | +5.75 pp |
| Q2 2016 | 2016-06-30 | 40.58% | +21.65 pp |
| Q1 2016 | 2016-03-31 | 6.73% | −13.60 pp |
| Q4 2015 | 2015-12-31 | 19.82% | +13.49 pp |
| Q3 2015 | 2015-09-30 | 14.03% | −9.95 pp |
| Q2 2015 | 2015-06-30 | 18.94% | −8.92 pp |
| Q1 2015 | 2015-03-31 | 20.33% | — |
| Q4 2014 | 2014-12-31 | 6.33% | — |
| Q4 2014 | 2014-09-30 | 23.98% | — |
| Q3 2014 | 2014-06-30 | 27.85% | — |
Over the last five reported fiscal years, Worksport's gross margin increased from 13.62% to 27.79%, a change of +14.17 percentage points. The latest reported quarter, Q2 2026, shows 31.55%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Worksport filings at SEC.gov ↗