SCWorx annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
SCWorx's operating margin was −33.32% for fiscal 2025.
View full SCWorx company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −33.32% | +8.81 pp |
| 2024 | 2024-12-31 | −42.13% | −4.00 pp |
| 2023 | 2023-12-31 | −38.13% | +14.46 pp |
| 2022 | 2022-12-31 | −52.58% | +29.76 pp |
| 2021 | 2021-12-31 | −82.34% | +33.62 pp |
| 2020 | 2020-12-31 | −115.96% | +98.48 pp |
| 2019 | 2019-12-31 | −214.44% | −210.02 pp |
| 2018 | 2018-12-31 | −4.42% | +1432.34 pp |
| 2017 | 2017-12-31 | −1,436.76% | −606.29 pp |
| 2016 | 2016-12-31 | −830.47% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −17.13% | +25.87 pp |
| Q1 2026 | 2026-03-31 | −18.23% | +28.14 pp |
| Q4 2025 | 2025-12-31 | −25.01% | +31.27 pp |
| Q3 2025 | 2025-09-30 | −19.67% | +32.12 pp |
| Q2 2025 | 2025-06-30 | −43.00% | −1.61 pp |
| Q1 2025 | 2025-03-31 | −46.37% | −24.39 pp |
| Q4 2024 | 2024-12-31 | −56.28% | −51.36 pp |
| Q3 2024 | 2024-09-30 | −51.79% | +42.89 pp |
| Q2 2024 | 2024-06-30 | −41.39% | −26.41 pp |
| Q1 2024 | 2024-03-31 | −21.97% | +18.07 pp |
| Q4 2023 | 2023-12-31 | −4.92% | +19.87 pp |
| Q3 2023 | 2023-09-30 | −94.69% | −40.06 pp |
| Q2 2023 | 2023-06-30 | −14.98% | +41.79 pp |
| Q1 2023 | 2023-03-31 | −40.04% | +34.27 pp |
| Q4 2022 | 2022-12-31 | −24.79% | +43.93 pp |
| Q3 2022 | 2022-09-30 | −54.62% | +29.88 pp |
| Q2 2022 | 2022-06-30 | −56.77% | +56.90 pp |
| Q1 2022 | 2022-03-31 | −74.31% | −9.18 pp |
| Q4 2021 | 2021-12-31 | −68.72% | −67.98 pp |
| Q3 2021 | 2021-09-30 | −84.51% | +87.97 pp |
| Q2 2021 | 2021-06-30 | −113.66% | +84.60 pp |
| Q1 2021 | 2021-03-31 | −65.14% | +37.16 pp |
| Q4 2020 | 2020-12-31 | −0.74% | +195.08 pp |
| Q3 2020 | 2020-09-30 | −172.48% | −125.43 pp |
| Q2 2020 | 2020-06-30 | −198.26% | −29.66 pp |
| Q1 2020 | 2020-03-31 | −102.30% | +406.56 pp |
| Q4 2019 | 2019-12-31 | −195.82% | −175.04 pp |
| Q3 2019 | 2019-09-30 | −47.05% | −64.80 pp |
| Q2 2019 | 2019-06-30 | −168.60% | −167.91 pp |
| Q1 2019 | 2019-03-31 | −508.86% | −490.71 pp |
| Q4 2018 | 2018-12-31 | −20.77% | +1692.11 pp |
| Q3 2018 | 2018-09-30 | 17.75% | +393.54 pp |
| Q2 2018 | 2018-06-30 | −0.69% | +313.22 pp |
| Q1 2018 | 2018-03-31 | −18.14% | +235.02 pp |
| Q3 2017 | 2017-09-30 | −1,712.88% | — |
| Q2 2017 | 2017-06-30 | −375.80% | — |
| Q1 2017 | 2017-03-31 | −313.90% | — |
| Q4 2016 | 2016-12-31 | −253.17% | — |
Over the last five reported fiscal years, SCWorx's operating margin increased from −115.96% to −33.32%, a change of +82.64 percentage points. The latest reported quarter, Q2 2026, shows −17.13%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review SCWorx filings at SEC.gov ↗