Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Karpus Management, Inc. | 1.64M |
ARISTEIA CAPITAL, L.L.C. | 760K |
Westchester Capital Management, LLC | 705.32K |
AQR Arbitrage LLC | 548.95K |
Hudson Bay Capital Management LP | 500K |
WOLVERINE ASSET MANAGEMENT LLC | 479.52K |
Crossingbridge Advisors, LLC | 450K |
GLAZER CAPITAL, LLC | 410.64K |
Magnetar Financial LLC | 400K |
SONA ASSET MANAGEMENT (US) LLC | 383.45K |
Shaolin Capital Management LLC | 375K |
D. E. Shaw & Co., Inc. | 345K |
MIZUHO SECURITIES USA LLC | 334.86K |
WHITEBOX ADVISORS LLC | 300K |
Polar Asset Management Partners Inc. | 300K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 300K |
Yakira Capital Management, Inc. | 299.9K |
Linden Advisors LP | 250K |
Context Capital Management, LLC | 250K |
BERKLEY W R CORP | 248.7K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Feb 3, 2026Form 4 | White Pearl Group LtdTenPercentOwner | BuyClass A ordinary shares | 290.0K | — | — | 290.0K |
| Feb 3, 2026Form 4 | White Pearl Group LtdTenPercentOwner | BuyRights to receive Class A ordinary shares · derivative | 290.0K | — | — | 290.0K |