Wrap Technologies Return on Equity (ROE) Growth & History (WRAP)
Wrap Technologies's return on equity was −176.06% for fiscal 2025.
View full Wrap Technologies company overviewWrap Technologies annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −176.06% | +168.21 pp |
| 2024 | 2024-12-31 | −344.27% | −144.26 pp |
| 2023 | 2023-12-31 | −200.01% | −148.44 pp |
| 2022 | 2022-12-31 | −51.57% | +4.20 pp |
| 2021 | 2021-12-31 | −55.77% | −17.42 pp |
| 2020 | 2020-12-31 | −38.35% | +14.37 pp |
| 2019 | 2019-12-31 | −52.72% | −9.56 pp |
| 2018 | 2018-12-31 | −43.16% | +7.66 pp |
| 2017 | 2017-12-31 | −50.82% | — |
Wrap Technologies quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −16.25% | +35.77 pp |
| Q1 2026 | 2026-03-31 | −35.03% | −42.76 pp |
| Q4 2025 | 2025-12-31 | −30.79% | +197.48 pp |
| Q3 2025 | 2025-09-30 | −21.42% | −60.26 pp |
| Q2 2025 | 2025-06-30 | −52.02% | −42.77 pp |
| Q1 2025 | 2025-03-31 | 7.74% | +4.68 pp |
| Q4 2024 | 2024-12-31 | −228.28% | −73.21 pp |
| Q3 2024 | 2024-09-30 | 38.84% | +52.64 pp |
| Q2 2024 | 2024-06-30 | −9.25% | +13.86 pp |
| Q1 2024 | 2024-03-31 | 3.06% | +18.98 pp |
| Q4 2023 | 2023-12-31 | −155.07% | −143.27 pp |
| Q3 2023 | 2023-09-30 | −13.80% | — |
| Q2 2023 | 2023-06-30 | −23.11% | −9.39 pp |
| Q1 2023 | 2023-03-31 | −15.92% | −2.02 pp |
| Q4 2022 | 2022-12-31 | −11.80% | +0.26 pp |
| Q2 2022 | 2022-06-30 | −13.71% | +3.46 pp |
| Q1 2022 | 2022-03-31 | −13.90% | −1.62 pp |
| Q4 2021 | 2021-12-31 | −12.06% | −4.48 pp |
| Q3 2021 | 2021-09-30 | −12.72% | −3.58 pp |
| Q2 2021 | 2021-06-30 | −17.18% | −6.97 pp |
| Q1 2021 | 2021-03-31 | −12.27% | +0.30 pp |
| Q4 2020 | 2020-12-31 | −7.58% | +5.17 pp |
| Q3 2020 | 2020-09-30 | −9.14% | +1.91 pp |
| Q2 2020 | 2020-06-30 | −10.20% | +1.17 pp |
| Q1 2020 | 2020-03-31 | −12.57% | +0.01 pp |
| Q4 2019 | 2019-12-31 | −12.75% | +6.05 pp |
| Q3 2019 | 2019-09-30 | −11.05% | +38.23 pp |
| Q2 2019 | 2019-06-30 | −11.37% | +21.83 pp |
| Q1 2019 | 2019-03-31 | −12.59% | +2.66 pp |
| Q4 2018 | 2018-12-31 | −18.80% | +1.25 pp |
| Q3 2018 | 2018-09-30 | −49.27% | +325.96 pp |
| Q2 2018 | 2018-06-30 | −33.20% | +93.22 pp |
| Q1 2018 | 2018-03-31 | −15.25% | — |
| Q4 2017 | 2017-12-31 | −20.05% | — |
| Q3 2017 | 2017-09-30 | −375.23% | — |
| Q2 2017 | 2017-06-30 | −126.42% | — |
Wrap Technologies return on equity trends
Over the last five fiscal years, Wrap Technologies's return on equity decreased from −38.35% to −176.06%, a change of −137.72 percentage points. The latest reported quarter, Q2 2026, shows −16.25%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Wrap Technologies source filings ↗