Worthington Steel Shares Outstanding History (WS)
Worthington Steel reported 49.9M shares outstanding at the end of fiscal 2026.
View full Worthington Steel company overviewWorthington Steel annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-05-31 | 49.9M | 371,403 | +0.75% |
| 2025 | 2025-05-31 | 49.5M | 217,381 | +0.44% |
| 2024 | 2024-05-31 | 49.3M | 49.3M | +49331414.00% |
| 2023 | 2023-05-31 | 100 | — | — |
Worthington Steel quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q4 2026 | 2026-05-31 | 49.9M | 371,403 | +0.75% |
| Q3 2026 | 2026-02-28 | 49.9M | 375,509 | +0.76% |
| Q2 2026 | 2025-11-30 | 49.9M | 374,129 | +0.76% |
| Q1 2026 | 2025-08-31 | 49.6M | 210,513 | +0.43% |
| Q4 2025 | 2025-05-31 | 49.5M | 217,381 | +0.44% |
| Q3 2025 | 2025-02-28 | 49.5M | 240,955 | +0.49% |
| Q2 2025 | 2024-11-30 | 49.5M | 196,465 | +0.40% |
| Q1 2025 | 2024-08-31 | 49.4M | 49.4M | +49424631.00% |
| Q4 2024 | 2024-05-31 | 49.3M | — | — |
| Q3 2024 | 2024-02-29 | 49.3M | — | — |
| Q2 2024 | 2023-11-30 | 49.3M | — | — |
| Q4 2023 | 2023-05-31 | 100 | — | — |
Worthington Steel shares outstanding trends
Across the available reported history, Worthington Steel's shares outstanding moved from 49.5M to 49.9M, a change of 371,403. The latest reported quarter, Q4 2026, shows 49.9M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Worthington Steel filings at SEC.gov ↗