Xenia Hotels & Resorts annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Xenia Hotels & Resorts's operating margin was 9.97% for fiscal 2025.
View full Xenia Hotels & Resorts company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 9.97% | +1.61 pp |
| 2024 | 2024-12-31 | 8.36% | −1.16 pp |
| 2023 | 2023-12-31 | 9.52% | −1.65 pp |
| 2022 | 2022-12-31 | 11.17% | +21.05 pp |
| 2021 | 2021-12-31 | −9.88% | +55.48 pp |
| 2020 | 2020-12-31 | −65.36% | −75.06 pp |
| 2019 | 2019-12-31 | 9.70% | −2.76 pp |
| 2018 | 2018-12-31 | 12.46% | +1.50 pp |
| 2017 | 2017-12-31 | 10.96% | −0.77 pp |
| 2016 | 2016-12-31 | 11.74% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.01% | −13.97 pp |
| Q1 2026 | 2026-03-31 | 14.09% | +1.68 pp |
| Q4 2025 | 2025-12-31 | 10.07% | +1.90 pp |
| Q3 2025 | 2025-09-30 | 1.99% | −1.19 pp |
| Q2 2025 | 2025-06-30 | 13.99% | +2.89 pp |
| Q1 2025 | 2025-03-31 | 12.41% | +2.08 pp |
| Q4 2024 | 2024-12-31 | 8.17% | −0.07 pp |
| Q3 2024 | 2024-09-30 | 3.19% | −0.25 pp |
| Q2 2024 | 2024-06-30 | 11.09% | −1.82 pp |
| Q1 2024 | 2024-03-31 | 10.33% | −2.22 pp |
| Q4 2023 | 2023-12-31 | 8.23% | −1.97 pp |
| Q3 2023 | 2023-09-30 | 3.44% | −3.24 pp |
| Q2 2023 | 2023-06-30 | 12.91% | −4.98 pp |
| Q1 2023 | 2023-03-31 | 12.55% | +4.12 pp |
| Q4 2022 | 2022-12-31 | 10.20% | +10.93 pp |
| Q3 2022 | 2022-09-30 | 6.68% | +7.55 pp |
| Q2 2022 | 2022-06-30 | 17.89% | +30.21 pp |
| Q1 2022 | 2022-03-31 | 8.43% | +53.03 pp |
| Q4 2021 | 2021-12-31 | −0.73% | +61.25 pp |
| Q3 2021 | 2021-09-30 | −0.87% | +108.61 pp |
| Q2 2021 | 2021-06-30 | −12.32% | +616.67 pp |
| Q1 2021 | 2021-03-31 | −44.60% | −29.95 pp |
| Q4 2020 | 2020-12-31 | −61.98% | −70.33 pp |
| Q3 2020 | 2020-09-30 | −109.48% | −117.01 pp |
| Q2 2020 | 2020-06-30 | −628.99% | −639.38 pp |
| Q1 2020 | 2020-03-31 | −14.65% | −26.93 pp |
| Q4 2019 | 2019-12-31 | 8.34% | −3.12 pp |
| Q3 2019 | 2019-09-30 | 7.54% | −0.45 pp |
| Q2 2019 | 2019-06-30 | 10.38% | −7.00 pp |
| Q1 2019 | 2019-03-31 | 12.28% | −0.13 pp |
| Q4 2018 | 2018-12-31 | 11.46% | +2.06 pp |
| Q3 2018 | 2018-09-30 | 7.98% | −7.95 pp |
| Q2 2018 | 2018-06-30 | 17.38% | — |
| Q1 2018 | 2018-03-31 | 12.41% | — |
| Q3 2017 | 2017-09-30 | 9.40% | — |
| Q2 2017 | 2017-06-30 | 15.94% | — |
Over the last five reported fiscal years, Xenia Hotels & Resorts's operating margin increased from −65.36% to 9.97%, a change of +75.33 percentage points. The latest reported quarter, Q2 2026, shows 0.01%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Xenia Hotels & Resorts filings at SEC.gov ↗