Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
ARISTEIA CAPITAL, L.L.C. | 1.95M |
GLAZER CAPITAL, LLC | 1.63M |
AQR Arbitrage LLC | 1.31M |
Magnetar Financial LLC | 1.1M |
BERKLEY W R CORP | 920.19K |
WOLVERINE ASSET MANAGEMENT LLC | 908.2K |
MILLENNIUM MANAGEMENT LLC | 850K |
BNP PARIBAS FINANCIAL MARKETS | 638.04K |
D. E. Shaw & Co., Inc. | 510K |
Shaolin Capital Management LLC | 454.1K |
Polar Asset Management Partners Inc. | 450K |
MANGROVE PARTNERS IM, LLC | 450K |
SONA ASSET MANAGEMENT (US) LLC | 450K |
Xsolla SPAC I LLC | 403.15K |
Agapitov Aleksandr | 403.15K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 400K |
WHITEBOX ADVISORS LLC | 385K |
Context Capital Management, LLC | 385K |
Crossingbridge Advisors, LLC | 385K |
TWO SIGMA INVESTMENTS, LP | 362.5K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.