Yext annual gross margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Yext's gross margin was 74.46% for fiscal 2026.
View full Yext company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2026 | 2026-01-31 | 74.46% | −2.65 pp |
| 2025 | 2025-01-31 | 77.11% | −1.26 pp |
| 2024 | 2024-01-31 | 78.37% | +4.30 pp |
| 2023 | 2023-01-31 | 74.07% | −0.77 pp |
| 2022 | 2022-01-31 | 74.83% | −0.81 pp |
| 2021 | 2021-01-31 | 75.64% | +1.41 pp |
| 2020 | 2020-01-31 | 74.22% | −0.63 pp |
| 2019 | 2019-01-31 | 74.85% | +0.76 pp |
| 2018 | 2018-01-31 | 74.09% | +3.83 pp |
| 2017 | 2017-01-31 | 70.26% | +4.85 pp |
| 2016 | 2016-01-31 | 65.41% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q1 2027 | 2026-04-30 | 72.95% | −2.30 pp |
| Q4 2026 | 2026-01-31 | 73.48% | −3.28 pp |
| Q3 2026 | 2025-10-31 | 73.93% | −3.05 pp |
| Q2 2026 | 2025-07-31 | 75.19% | −2.04 pp |
| Q1 2026 | 2025-04-30 | 75.24% | −2.31 pp |
| Q4 2025 | 2025-01-31 | 76.76% | −1.81 pp |
| Q3 2025 | 2024-10-31 | 76.97% | −1.21 pp |
| Q2 2025 | 2024-07-31 | 77.23% | −0.95 pp |
| Q1 2025 | 2024-04-30 | 77.55% | −0.98 pp |
| Q4 2024 | 2024-01-31 | 78.58% | +4.57 pp |
| Q3 2024 | 2023-10-31 | 78.19% | +4.04 pp |
| Q2 2024 | 2023-07-31 | 78.17% | +5.02 pp |
| Q1 2024 | 2023-04-30 | 78.53% | +3.56 pp |
| Q4 2023 | 2023-01-31 | 74.01% | −1.65 pp |
| Q3 2023 | 2022-10-31 | 74.15% | −0.47 pp |
| Q2 2023 | 2022-07-31 | 73.15% | +0.28 pp |
| Q1 2023 | 2022-04-30 | 74.97% | −1.27 pp |
| Q4 2022 | 2022-01-31 | 75.65% | −0.92 pp |
| Q3 2022 | 2021-10-31 | 74.63% | −1.08 pp |
| Q2 2022 | 2021-07-31 | 72.88% | −2.16 pp |
| Q1 2022 | 2021-04-30 | 76.24% | +1.06 pp |
| Q4 2021 | 2021-01-31 | 76.57% | +2.28 pp |
| Q3 2021 | 2020-10-31 | 75.70% | +2.37 pp |
| Q2 2021 | 2020-07-31 | 75.03% | +1.66 pp |
| Q1 2021 | 2020-04-30 | 75.18% | −0.84 pp |
| Q4 2020 | 2020-01-31 | 74.29% | −1.18 pp |
| Q3 2020 | 2019-10-31 | 73.33% | −1.27 pp |
| Q2 2020 | 2019-07-31 | 73.38% | −0.98 pp |
| Q1 2020 | 2019-04-30 | 76.02% | +1.13 pp |
| Q4 2019 | 2019-01-31 | 75.47% | +0.89 pp |
| Q3 2019 | 2018-10-31 | 74.60% | +0.90 pp |
| Q2 2019 | 2018-07-31 | 74.35% | +0.21 pp |
| Q1 2019 | 2018-04-30 | 74.90% | +1.02 pp |
| Q4 2018 | 2018-01-31 | 74.58% | +1.84 pp |
| Q3 2018 | 2017-10-31 | 73.70% | +2.92 pp |
| Q2 2018 | 2017-07-31 | 74.14% | +4.82 pp |
| Q1 2018 | 2017-04-30 | 73.87% | +6.44 pp |
| Q4 2017 | 2017-01-31 | 72.74% | — |
| Q3 2017 | 2016-10-31 | 70.78% | — |
| Q2 2017 | 2016-07-31 | 69.32% | — |
| Q1 2017 | 2016-04-30 | 67.43% | — |
Over the last five reported fiscal years, Yext's gross margin decreased from 75.64% to 74.46%, a change of −1.18 percentage points. The latest reported quarter, Q1 2027, shows 72.95%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Yext filings at SEC.gov ↗