Zeta Network Group annual revenue
2017
2018
2019
2021
2022
2023
2024
2025
Zeta Network Group reported $8.7M in revenue for fiscal 2025, an increase of 208.29% from the previous fiscal year.
View full Zeta Network Group company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-06-30 | $8.7M | $5.9M | +208.29% |
| 2024 | 2024-06-30 | $2.8M | $2.8M | — |
| 2023 | 2023-06-30 | $0 | −$16.5M | −100.00% |
| 2022 | 2022-06-30 | $16.5M | $12.9M | +359.27% |
| 2021 | 2021-06-30 | $3.6M | — | — |
| 2019 | 2019-06-30 | $43.7M | −$2.1M | −4.55% |
| 2018 | 2018-06-30 | $45.7M | $686,234 | +1.52% |
| 2017 | 2017-06-30 | $45.0M | — | — |
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Zeta Network Group source filings ↗